Skip to main content

Population: Age <18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age <18

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
322,238
Persons
19.71
Percent
54 - 3,425
3,425 - 6,710
6,710 - 9,926
9,926 - 12,585
12,585 - 17,867
Persons
8.38 - 9.69
9.69 - 16.38
16.38 - 19.39
19.39 - 22.69
22.69 - 27.12
Percent
8,215,866
Persons
20.97
Percent
Countysort column Personssort column%sort column
Alameda 322,238 19.71%
Zip Codesort column Personssort column%sort column
94501 11,853 18.91%
94502 2,825 20.61%
94536 15,729 22.06%
94538 14,677 22.06%
94539 11,055 20.74%
94541 14,376 21.57%
94542 2,516 16.38%
94544 17,147 22.10%
94545 6,194 19.22%
94546 9,412 20.88%
94550 9,926 20.61%
94551 8,656 21.80%
94552 2,804 19.39%
94555 8,618 24.28%
94560 9,576 20.59%
94566 8,854 20.18%
94568 17,867 24.73%
94577 8,602 18.37%
94578 8,363 20.96%
94579 3,583 17.25%
94580 5,704 20.10%
94586 123 14.71%
94587 12,585 18.59%
94588 8,075 22.43%
94601 11,792 22.69%
94602 5,454 18.77%
94603 8,906 25.82%
94605 9,189 21.23%
94606 6,373 16.61%
94607 4,185 13.76%
94608 4,336 13.24%
94609 3,425 14.44%
94610 4,211 14.28%
94611 6,710 16.94%
94612 1,776 8.60%
94613 54 18.06%
94618 2,858 17.75%
94619 4,543 19.08%
94621 9,548 27.12%
94702 2,943 17.53%
94703 2,955 14.55%
94704 2,446 8.38%
94705 1,764 13.48%
94706 4,029 20.26%
94707 1,951 15.95%
94708 1,680 15.45%
94709 1,125 9.69%
94710 1,618 16.14%
94720 204 9.50%
Statesort column Personssort column%sort column
California 8,215,866 20.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.