Travel Time to Work: 30 - 44 Minutes
13.13 - 15.29
15.29 - 20.06
20.06 - 23.44
23.44 - 26.78
26.78 - 30.09
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 5,919 | 22.18% | ||
94502 | 1,702 | 28.13% | ||
94536 | 6,075 | 25.21% | ||
94538 | 6,173 | 24.60% | ||
94539 | 5,345 | 30.09% | ||
94541 | 6,732 | 24.19% | ||
94542 | 1,815 | 27.54% | ||
94544 | 7,367 | 25.07% | ||
94545 | 3,637 | 26.60% | ||
94546 | 4,949 | 25.09% | ||
94550 | 2,927 | 13.62% | ||
94551 | 3,371 | 18.35% | ||
94552 | 1,416 | 22.86% | ||
94555 | 3,119 | 27.33% | ||
94560 | 4,212 | 24.40% | ||
94566 | 3,246 | 17.80% | ||
94568 | 4,002 | 14.14% | ||
94577 | 5,616 | 25.94% | ||
94578 | 5,339 | 28.95% | ||
94579 | 2,740 | 28.68% | ||
94580 | 3,691 | 29.12% | ||
94586 | 104 | 30.06% | ||
94587 | 7,039 | 28.30% | ||
94588 | 2,167 | 14.03% | ||
94601 | 5,384 | 24.83% | ||
94602 | 2,736 | 22.09% | ||
94603 | 4,305 | 29.29% | ||
94605 | 4,934 | 26.64% | ||
94606 | 4,361 | 23.30% | ||
94607 | 3,866 | 26.53% | ||
94608 | 4,183 | 25.05% | ||
94609 | 3,112 | 26.37% | ||
94610 | 3,320 | 23.44% | ||
94611 | 3,578 | 21.36% | ||
94612 | 2,627 | 26.78% | ||
94613 | 13 | 13.13% | ||
94618 | 1,505 | 23.23% | ||
94619 | 2,534 | 25.27% | ||
94621 | 3,740 | 26.26% | ||
94702 | 1,522 | 22.41% | ||
94703 | 2,062 | 22.49% | ||
94704 | 1,461 | 15.29% | ||
94705 | 1,070 | 20.86% | ||
94706 | 1,979 | 25.09% | ||
94707 | 796 | 20.06% | ||
94708 | 637 | 17.30% | ||
94709 | 916 | 18.49% | ||
94710 | 883 | 21.15% | ||
94720 | 131 | 17.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.