Population Age 25+ with Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+ with Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
126,291
Persons
10.83
Percent
6 - 1,074
1,074 - 2,471
2,471 - 4,359
4,359 - 7,789
7,789 - 10,496
Persons
1.02 - 5.40
5.40 - 10.05
10.05 - 14.42
14.42 - 20.42
20.42 - 34.02
Percent
4,272,570
Persons
15.73
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 126,291 | 10.83% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,881 | 8.35% | ||
94502 | 493 | 5.02% | ||
94536 | 3,752 | 7.45% | ||
94538 | 4,359 | 9.21% | ||
94539 | 1,608 | 4.31% | ||
94541 | 7,789 | 16.68% | ||
94542 | 1,013 | 9.69% | ||
94544 | 10,225 | 19.04% | ||
94545 | 3,395 | 14.42% | ||
94546 | 2,965 | 9.21% | ||
94550 | 1,470 | 4.29% | ||
94551 | 1,895 | 6.76% | ||
94552 | 627 | 6.00% | ||
94555 | 1,610 | 6.65% | ||
94560 | 2,934 | 8.72% | ||
94566 | 1,187 | 3.85% | ||
94568 | 2,242 | 4.58% | ||
94577 | 4,953 | 14.31% | ||
94578 | 5,024 | 17.73% | ||
94579 | 2,947 | 19.01% | ||
94580 | 3,244 | 16.00% | ||
94586 | 26 | 4.01% | ||
94587 | 5,903 | 11.84% | ||
94588 | 675 | 2.72% | ||
94601 | 10,496 | 29.79% | ||
94602 | 2,463 | 11.29% | ||
94603 | 5,976 | 27.19% | ||
94605 | 4,170 | 13.60% | ||
94606 | 6,018 | 20.42% | ||
94607 | 2,906 | 11.83% | ||
94608 | 1,369 | 5.13% | ||
94609 | 1,394 | 7.24% | ||
94610 | 819 | 3.40% | ||
94611 | 1,074 | 3.50% | ||
94612 | 2,471 | 13.65% | ||
94613 | 6 | 3.24% | ||
94618 | 294 | 2.39% | ||
94619 | 1,760 | 10.05% | ||
94621 | 7,426 | 34.02% | ||
94702 | 683 | 5.40% | ||
94703 | 845 | 5.38% | ||
94704 | 406 | 4.38% | ||
94705 | 154 | 1.57% | ||
94706 | 439 | 3.25% | ||
94707 | 171 | 1.81% | ||
94708 | 146 | 1.72% | ||
94709 | 238 | 3.47% | ||
94710 | 442 | 5.81% | ||
94720 | 7 | 1.02% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 4,272,570 | 15.73% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.