The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
94612 | 82.1 | 5 | 20,658 | Alameda |
94607 | 76.6 | 5 | 30,415 | Alameda |
94605 | 64.4 | 5 | 43,273 | Alameda |
94606 | 51.9 | 4 | 38,380 | Alameda |
94608 | 48.1 | 4 | 32,742 | Alameda |
94702 | 46.2 | 4 | 16,791 | Alameda |
94621 | 42.4 | 4 | 35,205 | Alameda |
94578 | 37.5 | 3 | 39,893 | Alameda |
94601 | 37.1 | 3 | 51,961 | Alameda |
94602 | 34.9 | 3 | 29,056 | Alameda |
94577 | 34.6 | 3 | 46,824 | Alameda |
94609 | 32.9 | 3 | 23,724 | Alameda |
94703 | 31.9 | 3 | 20,313 | Alameda |
94501 | 29.6 | 3 | 62,693 | Alameda |
94579 | 29.2 | 3 | 20,772 | Alameda |
94603 | 29.1 | 3 | 34,497 | Alameda |
94541 | 29.0 | 3 | 66,651 | Alameda |
94710 | 28.3 | 3 | 10,025 | Alameda |
94545 | 28.1 | 3 | 32,234 | Alameda |
94619 | 27.6 | 3 | 23,812 | Alameda |
94610 | 24.9 | 2 | 29,499 | Alameda |
94580 | 22.7 | 2 | 28,373 | Alameda |
94611 | 21.9 | 2 | 39,614 | Alameda |
94544 | 21.8 | 2 | 77,571 | Alameda |
94704 | 21.1 | 2 | 29,200 | Alameda |
94707 | 19.6 | 2 | 12,230 | Alameda |
94618 | 19.1 | 2 | 16,099 | Alameda |
94705 | 17.1 | 2 | 13,086 | Alameda |
94546 | 16.4 | 2 | 45,083 | Alameda |
94587 | 16.2 | 2 | 67,709 | Alameda |
94708 | 16.1 | 2 | 10,876 | Alameda |
94560 | 11.9 | 1 | 46,513 | Alameda |
94538 | 8.5 | 1 | 66,522 | Alameda |
94566 | 8.3 | 1 | 43,867 | Alameda |
94502 | 8.2 | 1 | 13,704 | Alameda |
94542 | 8.0 | 1 | 15,362 | Alameda |
94550 | 7.9 | 1 | 48,156 | Alameda |
94536 | 7.2 | 1 | 71,304 | Alameda |
94588 | 7.1 | 1 | 35,999 | Alameda |
94709 | 7.1 | 1 | 11,610 | Alameda |
94539 | 6.9 | 1 | 53,296 | Alameda |
94551 | 6.1 | 1 | 39,708 | Alameda |
94586 | 5.6 | 1 | 836 | Alameda |
94706 | 5.1 | 1 | 19,888 | Alameda |
94552 | 4.5 | 1 | 14,460 | Alameda |
94568 | 3.1 | 1 | 72,254 | Alameda |
94555 | 2.4 | 1 | 35,489 | Alameda |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.