Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.healthyalamedacounty.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
94621 89.2 5 35,205 Alameda
94601 87.6 5 51,961 Alameda
94603 68.0 4 34,497 Alameda
94704 58.0 4 29,200 Alameda
94607 55.4 4 30,415 Alameda
94606 52.4 4 38,380 Alameda
94579 46.5 4 20,772 Alameda
94612 45.9 4 20,658 Alameda
94580 32.7 3 28,373 Alameda
94578 30.6 3 39,893 Alameda
94605 19.1 2 43,273 Alameda
94720 18.2 2 2,148 Alameda
94544 15.4 2 77,571 Alameda
94545 15.2 2 32,234 Alameda
94541 13.5 2 66,651 Alameda
94577 13.5 2 46,824 Alameda
94709 9.6 2 11,610 Alameda
94702 8.9 2 16,791 Alameda
94609 8.3 2 23,724 Alameda
94703 8.2 2 20,313 Alameda
94608 7.9 2 32,742 Alameda
94602 7.3 2 29,056 Alameda
94501 7.1 2 62,693 Alameda
94542 5.8 1 15,362 Alameda
94619 5.6 1 23,812 Alameda
94546 4.1 1 45,083 Alameda
94551 3.9 1 39,708 Alameda
94710 2.6 1 10,025 Alameda
94587 2.4 1 67,709 Alameda
94610 1.8 1 29,499 Alameda
94538 1.7 1 66,522 Alameda
94706 1.7 1 19,888 Alameda
94536 1.4 1 71,304 Alameda
94560 1.3 1 46,513 Alameda
94705 1.2 1 13,086 Alameda
94550 1.0 1 48,156 Alameda
94588 1.0 1 35,999 Alameda
94586 0.9 1 836 Alameda
94552 0.8 1 14,460 Alameda
94611 0.8 1 39,614 Alameda
94618 0.8 1 16,099 Alameda
94566 0.6 1 43,867 Alameda
94568 0.6 1 72,254 Alameda
94707 0.5 1 12,230 Alameda
94708 0.5 1 10,876 Alameda
94555 0.3 1 35,489 Alameda
94539 0.2 1 53,296 Alameda
94502 0.1 1 13,704 Alameda

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.