The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
The selected location is not available for mapping. This may be due to changes to the definitions of Zip Codes and other geographies over time.
2024 Health Equity Index
map legend
Single geographies are not ranked
greater need
- Download JPEG
- Download PDF
- Download CSV
Countysort column | Indexsort column | Ranksort column | Pop.sort column |
---|---|---|---|
Alameda | 0.7 | N/A | 1,634,785 |
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
94621 | 89.2 | 5 | 35,205 | Alameda |
94601 | 87.6 | 5 | 51,961 | Alameda |
94603 | 68.0 | 4 | 34,497 | Alameda |
94704 | 58.0 | 4 | 29,200 | Alameda |
94607 | 55.4 | 4 | 30,415 | Alameda |
94606 | 52.4 | 4 | 38,380 | Alameda |
94579 | 46.5 | 4 | 20,772 | Alameda |
94612 | 45.9 | 4 | 20,658 | Alameda |
94580 | 32.7 | 3 | 28,373 | Alameda |
94578 | 30.6 | 3 | 39,893 | Alameda |
94605 | 19.1 | 2 | 43,273 | Alameda |
94720 | 18.2 | 2 | 2,148 | Alameda |
94544 | 15.4 | 2 | 77,571 | Alameda |
94545 | 15.2 | 2 | 32,234 | Alameda |
94541 | 13.5 | 2 | 66,651 | Alameda |
94577 | 13.5 | 2 | 46,824 | Alameda |
94709 | 9.6 | 2 | 11,610 | Alameda |
94702 | 8.9 | 2 | 16,791 | Alameda |
94609 | 8.3 | 2 | 23,724 | Alameda |
94703 | 8.2 | 2 | 20,313 | Alameda |
94608 | 7.9 | 2 | 32,742 | Alameda |
94602 | 7.3 | 2 | 29,056 | Alameda |
94501 | 7.1 | 2 | 62,693 | Alameda |
94542 | 5.8 | 1 | 15,362 | Alameda |
94619 | 5.6 | 1 | 23,812 | Alameda |
94546 | 4.1 | 1 | 45,083 | Alameda |
94551 | 3.9 | 1 | 39,708 | Alameda |
94710 | 2.6 | 1 | 10,025 | Alameda |
94587 | 2.4 | 1 | 67,709 | Alameda |
94610 | 1.8 | 1 | 29,499 | Alameda |
94538 | 1.7 | 1 | 66,522 | Alameda |
94706 | 1.7 | 1 | 19,888 | Alameda |
94536 | 1.4 | 1 | 71,304 | Alameda |
94560 | 1.3 | 1 | 46,513 | Alameda |
94705 | 1.2 | 1 | 13,086 | Alameda |
94550 | 1.0 | 1 | 48,156 | Alameda |
94588 | 1.0 | 1 | 35,999 | Alameda |
94586 | 0.9 | 1 | 836 | Alameda |
94552 | 0.8 | 1 | 14,460 | Alameda |
94611 | 0.8 | 1 | 39,614 | Alameda |
94618 | 0.8 | 1 | 16,099 | Alameda |
94566 | 0.6 | 1 | 43,867 | Alameda |
94568 | 0.6 | 1 | 72,254 | Alameda |
94707 | 0.5 | 1 | 12,230 | Alameda |
94708 | 0.5 | 1 | 10,876 | Alameda |
94555 | 0.3 | 1 | 35,489 | Alameda |
94539 | 0.2 | 1 | 53,296 | Alameda |
94502 | 0.1 | 1 | 13,704 | Alameda |
Census Tractsort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
06001402802 | 99.2 | 5 | Alameda | |
06001403000 | 98.3 | 5 | Alameda | |
06001402500 | 94.8 | 5 | Alameda | |
06001406201 | 94.1 | 5 | Alameda | |
06001409500 | 92.7 | 5 | Alameda | |
06001410300 | 92.1 | 5 | Alameda | |
06001409600 | 92.0 | 5 | Alameda | |
06001410500 | 91.9 | 5 | Alameda | |
06001407101 | 91.2 | 5 | Alameda | |
06001407500 | 90.3 | 5 | Alameda | |
06001407200 | 90.2 | 5 | Alameda | |
06001422800 | 90.0 | 5 | Alameda | |
06001406202 | 88.8 | 5 | Alameda | |
06001408800 | 88.7 | 5 | Alameda | |
06001409400 | 88.7 | 5 | Alameda | |
06001407400 | 88.2 | 5 | Alameda | |
06001403100 | 87.6 | 5 | Alameda | |
06001405902 | 87.2 | 5 | Alameda | |
06001409700 | 86.5 | 5 | Alameda | |
06001405901 | 86.4 | 5 | Alameda | |
06001408900 | 85.8 | 5 | Alameda | |
06001403301 | 84.8 | 5 | Alameda | |
06001401400 | 82.9 | 5 | Alameda | |
06001406100 | 80.2 | 5 | Alameda | |
06001407300 | 79.4 | 5 | Alameda | |
06001434000 | 78.1 | 5 | Alameda | |
06001406500 | 77.1 | 5 | Alameda | |
06001405800 | 75.3 | 5 | Alameda | |
06001402400 | 74.0 | 4 | Alameda | |
06001406602 | 73.6 | 4 | Alameda | |
06001402600 | 73.4 | 4 | Alameda | |
06001433300 | 71.7 | 4 | Alameda | |
06001432400 | 71.3 | 4 | Alameda | |
06001407102 | 70.6 | 4 | Alameda | |
06001406300 | 70.2 | 4 | Alameda | |
06001401600 | 65.8 | 4 | Alameda | |
06001405700 | 65.6 | 4 | Alameda | |
06001408600 | 65.6 | 4 | Alameda | |
06001422700 | 65.4 | 4 | Alameda | |
06001433700 | 64.9 | 4 | Alameda | |
06001420401 | 64.8 | 4 | Alameda | |
06001402900 | 64.4 | 4 | Alameda | |
06001405401 | 64.1 | 4 | Alameda | |
06001401500 | 63.1 | 4 | Alameda | |
06001437702 | 62.7 | 4 | Alameda | |
06001435700 | 62.5 | 4 | Alameda | |
06001437400 | 61.4 | 4 | Alameda | |
06001437300 | 60.5 | 4 | Alameda | |
06001405600 | 58.6 | 4 | Alameda | |
06001437500 | 58.6 | 4 | Alameda | |
06001420402 | 58.0 | 4 | Alameda | |
06001405402 | 57.7 | 4 | Alameda | |
06001436000 | 57.3 | 4 | Alameda | |
06001423400 | 56.1 | 4 | Alameda | |
06001422400 | 55.0 | 4 | Alameda | |
06001406601 | 54.5 | 4 | Alameda | |
06001436403 | 54.2 | 4 | Alameda | |
06001409200 | 53.4 | 4 | Alameda | |
06001433600 | 52.7 | 4 | Alameda | |
06001410400 | 52.2 | 4 | Alameda | |
06001428400 | 52.2 | 4 | Alameda | |
06001423602 | 52.0 | 4 | Alameda | |
06001410200 | 51.6 | 4 | Alameda | |
06001433900 | 50.6 | 3 | Alameda | |
06001409300 | 50.0 | 3 | Alameda | |
06001406400 | 49.9 | 3 | Alameda | |
06001401100 | 49.2 | 3 | Alameda | |
06001433200 | 46.9 | 3 | Alameda | |
06001407800 | 46.3 | 3 | Alameda | |
06001433500 | 46.2 | 3 | Alameda | |
06001982100 | 45.9 | 3 | Alameda | |
06001422901 | 45.1 | 3 | Alameda | |
06001428700 | 45.0 | 3 | Alameda | |
06001423100 | 44.9 | 3 | Alameda | |
06001408300 | 44.8 | 3 | Alameda | |
06001409000 | 44.3 | 3 | Alameda | |
06001451404 | 44.1 | 3 | Alameda | |
06001427600 | 43.8 | 3 | Alameda | |
06001410100 | 43.3 | 3 | Alameda | |
06001409800 | 41.8 | 3 | Alameda | |
06001433801 | 41.3 | 3 | Alameda | |
06001438201 | 41.2 | 3 | Alameda | |
06001402200 | 41.1 | 3 | Alameda | |
06001408700 | 40.8 | 3 | Alameda | |
06001406000 | 39.0 | 3 | Alameda | |
06001437600 | 39.0 | 3 | Alameda | |
06001433104 | 38.9 | 3 | Alameda | |
06001435900 | 38.5 | 3 | Alameda | |
06001424001 | 38.3 | 3 | Alameda | |
06001408500 | 37.6 | 3 | Alameda | |
06001435800 | 37.5 | 3 | Alameda | |
06001435500 | 37.4 | 3 | Alameda | |
06001432502 | 37.0 | 3 | Alameda | |
06001444400 | 36.6 | 3 | Alameda | |
06001433000 | 36.4 | 3 | Alameda | |
06001435602 | 36.0 | 3 | Alameda | |
06001403501 | 35.4 | 3 | Alameda | |
06001407600 | 35.1 | 3 | Alameda | |
06001438204 | 34.9 | 3 | Alameda | |
06001405500 | 33.8 | 3 | Alameda | |
06001436500 | 33.2 | 3 | Alameda | |
06001437000 | 32.8 | 3 | Alameda | |
06001437900 | 32.6 | 3 | Alameda | |
06001422902 | 32.5 | 3 | Alameda | |
06001432700 | 32.1 | 3 | Alameda | |
06001433103 | 31.9 | 3 | Alameda | |
06001425104 | 31.5 | 3 | Alameda | |
06001401000 | 29.7 | 3 | Alameda | |
06001405302 | 29.0 | 2 | Alameda | |
06001435601 | 28.8 | 2 | Alameda | |
06001437102 | 28.0 | 2 | Alameda | |
06001424002 | 27.8 | 2 | Alameda | |
06001436900 | 27.7 | 2 | Alameda | |
06001435102 | 27.5 | 2 | Alameda | |
06001435300 | 27.0 | 2 | Alameda | |
06001436100 | 27.0 | 2 | Alameda | |
06001437200 | 26.0 | 2 | Alameda | |
06001450200 | 25.7 | 2 | Alameda | |
06001432601 | 25.4 | 2 | Alameda | |
06001437800 | 25.0 | 2 | Alameda | |
06001441701 | 24.7 | 2 | Alameda | |
06001433102 | 24.6 | 2 | Alameda | |
06001427200 | 24.4 | 2 | Alameda | |
06001436601 | 24.3 | 2 | Alameda | |
06001430800 | 23.9 | 2 | Alameda | |
06001435400 | 23.8 | 2 | Alameda | |
06001402700 | 23.6 | 2 | Alameda | |
06001430500 | 22.6 | 2 | Alameda | |
06001401800 | 22.2 | 2 | Alameda | |
06001408400 | 22.1 | 2 | Alameda | |
06001423300 | 22.1 | 2 | Alameda | |
06001406800 | 21.9 | 2 | Alameda | |
06001425101 | 21.1 | 2 | Alameda | |
06001406900 | 20.7 | 2 | Alameda | |
06001407000 | 20.4 | 2 | Alameda | |
06001428000 | 20.1 | 2 | Alameda | |
06001438400 | 20.1 | 2 | Alameda | |
06001401700 | 20.0 | 2 | Alameda | |
06001422500 | 19.6 | 2 | Alameda | |
06001433802 | 19.6 | 2 | Alameda | |
06001433400 | 19.5 | 2 | Alameda | |
06001436602 | 19.5 | 2 | Alameda | |
06001436700 | 19.4 | 2 | Alameda | |
06001403600 | 19.0 | 2 | Alameda | |
06001408200 | 18.8 | 2 | Alameda | |
06001432501 | 17.8 | 2 | Alameda | |
06001450300 | 17.8 | 2 | Alameda | |
06001432200 | 17.4 | 2 | Alameda | |
06001443002 | 16.7 | 2 | Alameda | |
06001402801 | 16.2 | 2 | Alameda | |
06001440333 | 16.1 | 2 | Alameda | |
06001410000 | 16.0 | 2 | Alameda | |
06001450102 | 15.8 | 2 | Alameda | |
06001407700 | 15.3 | 2 | Alameda | |
06001423700 | 15.3 | 2 | Alameda | |
06001438300 | 15.0 | 2 | Alameda | |
06001436302 | 14.9 | 2 | Alameda | |
06001403401 | 14.7 | 2 | Alameda | |
06001404800 | 14.7 | 2 | Alameda | |
06001436200 (Hayward Acres) | 14.3 | 2 | Alameda | |
06001432800 | 14.2 | 2 | Alameda | |
06001432300 | 14.1 | 2 | Alameda | |
06001437701 | 14.1 | 2 | Alameda | |
06001451401 | 14.1 | 2 | Alameda | |
06001400700 | 14.0 | 2 | Alameda | |
06001422200 | 13.7 | 2 | Alameda | |
06001440200 | 13.6 | 2 | Alameda | |
06001451201 | 13.5 | 2 | Alameda | |
06001438000 | 13.3 | 2 | Alameda | |
06001440308 | 13.2 | 2 | Alameda | |
06001438203 | 12.8 | 2 | Alameda | |
06001436800 | 12.7 | 2 | Alameda | |
06001438100 | 12.7 | 2 | Alameda | |
06001427900 | 12.6 | 2 | Alameda | |
06001430900 | 12.4 | 2 | Alameda | |
06001403402 | 12.3 | 2 | Alameda | |
06001440301 | 12.2 | 2 | Alameda | |
06001423901 | 12.0 | 2 | Alameda | |
06001428200 | 11.9 | 2 | Alameda | |
06001427800 | 11.7 | 2 | Alameda | |
06001442501 | 11.6 | 2 | Alameda | |
06001404000 | 11.4 | 2 | Alameda | |
06001440306 | 11.2 | 1 | Alameda | |
06001441100 | 11.1 | 1 | Alameda | |
06001435200 | 10.9 | 1 | Alameda | |
06001400500 | 10.8 | 1 | Alameda | |
06001440100 | 10.8 | 1 | Alameda | |
06001435104 | 10.6 | 1 | Alameda | |
06001430700 | 10.2 | 1 | Alameda | |
06001427300 | 10.1 | 1 | Alameda | |
06001444301 | 10.0 | 1 | Alameda | |
06001403701 | 9.5 | 1 | Alameda | |
06001403702 | 9.5 | 1 | Alameda | |
06001450741 | 9.1 | 1 | Alameda | |
06001403502 | 8.8 | 1 | Alameda | |
06001403900 | 8.8 | 1 | Alameda | |
06001442400 | 8.8 | 1 | Alameda | |
06001427700 | 8.7 | 1 | Alameda | |
06001431200 | 8.6 | 1 | Alameda | |
06001444500 | 8.5 | 1 | Alameda | |
06001408000 | 8.4 | 1 | Alameda | |
06001451504 | 8.3 | 1 | Alameda | |
06001451506 | 8.3 | 1 | Alameda | |
06001442502 | 8.2 | 1 | Alameda | |
06001431000 | 7.9 | 1 | Alameda | |
06001430600 | 7.5 | 1 | Alameda | |
06001405301 | 7.4 | 1 | Alameda | |
06001430200 | 7.4 | 1 | Alameda | |
06001440338 | 7.3 | 1 | Alameda | |
06001440331 | 7.1 | 1 | Alameda | |
06001404102 | 7.0 | 1 | Alameda | |
06001423601 | 7.0 | 1 | Alameda | |
06001451300 | 7.0 | 1 | Alameda | |
06001983200 | 6.8 | 1 | Alameda | |
06001423500 | 6.7 | 1 | Alameda | |
06001432602 | 6.7 | 1 | Alameda | |
06001451503 | 6.7 | 1 | Alameda | |
06001401300 | 6.6 | 1 | Alameda | |
06001423200 | 6.6 | 1 | Alameda | |
06001428600 | 6.4 | 1 | Alameda | |
06001437101 | 6.4 | 1 | Alameda | |
06001441926 | 6.4 | 1 | Alameda | |
06001436402 | 6.3 | 1 | Alameda | |
06001443001 | 6.2 | 1 | Alameda | |
06001430300 | 6.1 | 1 | Alameda | |
06001440307 | 6.1 | 1 | Alameda | |
06001441525 | 6.1 | 1 | Alameda | |
06001422300 | 6.0 | 1 | Alameda | |
06001400900 | 5.9 | 1 | Alameda | |
06001408100 | 5.8 | 1 | Alameda | |
06001430400 | 5.8 | 1 | Alameda | |
06001451704 | 5.8 | 1 | Alameda | |
06001425103 | 5.6 | 1 | Alameda | |
06001450746 | 5.6 | 1 | Alameda | |
06001421700 | 5.5 | 1 | Alameda | |
06001436301 | 5.5 | 1 | Alameda | |
06001421800 | 5.4 | 1 | Alameda | |
06001421300 | 5.3 | 1 | Alameda | |
06001428100 | 5.2 | 1 | Alameda | |
06001441200 | 5.2 | 1 | Alameda | |
06001442800 | 5.1 | 1 | Alameda | |
06001450742 | 5.1 | 1 | Alameda | |
06001450743 | 5.1 | 1 | Alameda | |
06001401200 | 5.0 | 1 | Alameda | |
06001443321 | 5.0 | 1 | Alameda | |
06001450745 | 5.0 | 1 | Alameda | |
06001400600 | 4.9 | 1 | Alameda | |
06001405200 | 4.9 | 1 | Alameda | |
06001406700 | 4.7 | 1 | Alameda | |
06001400800 | 4.6 | 1 | Alameda | |
06001404200 | 4.6 | 1 | Alameda | |
06001441702 | 4.6 | 1 | Alameda | |
06001436404 | 4.5 | 1 | Alameda | |
06001451602 | 4.5 | 1 | Alameda | |
06001409100 | 4.4 | 1 | Alameda | |
06001440305 | 4.4 | 1 | Alameda | |
06001404600 | 4.3 | 1 | Alameda | |
06001422100 | 4.3 | 1 | Alameda | |
06001443322 | 4.3 | 1 | Alameda | |
06001420302 | 4.1 | 1 | Alameda | |
06001422000 | 4.1 | 1 | Alameda | |
06001431100 | 4.0 | 1 | Alameda | |
06001441923 | 4.0 | 1 | Alameda | |
06001451403 | 4.0 | 1 | Alameda | |
06001440336 | 3.9 | 1 | Alameda | |
06001441800 | 3.6 | 1 | Alameda | |
06001442301 | 3.6 | 1 | Alameda | |
06001442602 | 3.6 | 1 | Alameda | |
06001430102 | 3.5 | 1 | Alameda | |
06001440304 | 3.5 | 1 | Alameda | |
06001440334 | 3.4 | 1 | Alameda | |
06001441921 | 3.4 | 1 | Alameda | |
06001441924 | 3.4 | 1 | Alameda | |
06001423000 | 3.3 | 1 | Alameda | |
06001444200 | 3.3 | 1 | Alameda | |
06001451202 | 3.3 | 1 | Alameda | |
06001432100 | 3.2 | 1 | Alameda | |
06001451501 | 3.2 | 1 | Alameda | |
06001427100 | 3.1 | 1 | Alameda | |
06001441601 | 3.1 | 1 | Alameda | |
06001442900 | 3.0 | 1 | Alameda | |
06001450603 | 3.0 | 1 | Alameda | |
06001451104 | 2.9 | 1 | Alameda | |
06001400400 | 2.8 | 1 | Alameda | |
06001404101 | 2.7 | 1 | Alameda | |
06001420500 | 2.7 | 1 | Alameda | |
06001428500 | 2.7 | 1 | Alameda | |
06001451601 | 2.7 | 1 | Alameda | |
06001409900 | 2.6 | 1 | Alameda | |
06001421900 | 2.6 | 1 | Alameda | |
06001405000 | 2.5 | 1 | Alameda | |
06001420200 | 2.5 | 1 | Alameda | |
06001442601 | 2.4 | 1 | Alameda | |
06001450607 | 2.4 | 1 | Alameda | |
06001404900 | 2.3 | 1 | Alameda | |
06001444602 | 2.3 | 1 | Alameda | |
06001450609 | 2.3 | 1 | Alameda | |
06001450744 | 2.3 | 1 | Alameda | |
06001451701 | 2.3 | 1 | Alameda | |
06001420301 | 2.2 | 1 | Alameda | |
06001450400 | 2.2 | 1 | Alameda | |
06001404300 | 2.1 | 1 | Alameda | |
06001420100 | 2.1 | 1 | Alameda | |
06001423800 | 2.1 | 1 | Alameda | |
06001425102 | 2.1 | 1 | Alameda | |
06001441522 | 2.1 | 1 | Alameda | |
06001450750 | 2.1 | 1 | Alameda | |
06001441602 | 2.0 | 1 | Alameda | |
06001444100 | 2.0 | 1 | Alameda | |
06001450605 | 2.0 | 1 | Alameda | |
06001400300 | 1.9 | 1 | Alameda | |
06001451703 | 1.9 | 1 | Alameda | |
06001441501 | 1.8 | 1 | Alameda | |
06001441927 | 1.8 | 1 | Alameda | |
06001407900 | 1.6 | 1 | Alameda | |
06001430101 | 1.6 | 1 | Alameda | |
06001440332 | 1.6 | 1 | Alameda | |
06001441402 | 1.6 | 1 | Alameda | |
06001441503 | 1.6 | 1 | Alameda | |
06001450101 | 1.6 | 1 | Alameda | |
06001426200 | 1.5 | 1 | Alameda | |
06001441401 | 1.5 | 1 | Alameda | |
06001420600 | 1.4 | 1 | Alameda | |
06001421100 | 1.4 | 1 | Alameda | |
06001421400 | 1.4 | 1 | Alameda | |
06001435103 | 1.4 | 1 | Alameda | |
06001442302 | 1.4 | 1 | Alameda | |
06001450604 | 1.4 | 1 | Alameda | |
06001403800 | 1.3 | 1 | Alameda | |
06001404700 | 1.3 | 1 | Alameda | |
06001421500 | 1.3 | 1 | Alameda | |
06001421600 | 1.3 | 1 | Alameda | |
06001423902 | 1.2 | 1 | Alameda | |
06001450606 | 1.2 | 1 | Alameda | |
06001404400 | 1.1 | 1 | Alameda | |
06001441302 | 1.1 | 1 | Alameda | |
06001450601 | 1.1 | 1 | Alameda | |
06001451505 | 1.1 | 1 | Alameda | |
06001400200 | 1.0 | 1 | Alameda | |
06001443105 | 1.0 | 1 | Alameda | |
06001441929 | 0.9 | 1 | Alameda | |
06001444601 | 0.9 | 1 | Alameda | |
06001441301 | 0.8 | 1 | Alameda | |
06001442000 | 0.8 | 1 | Alameda | |
06001444304 | 0.8 | 1 | Alameda | |
06001450501 | 0.8 | 1 | Alameda | |
06001450502 | 0.8 | 1 | Alameda | |
06001400100 | 0.7 | 1 | Alameda | |
06001428301 | 0.7 | 1 | Alameda | |
06001442700 | 0.7 | 1 | Alameda | |
06001451102 | 0.7 | 1 | Alameda | |
06001443301 | 0.6 | 1 | Alameda | |
06001443104 | 0.5 | 1 | Alameda | |
06001450608 | 0.5 | 1 | Alameda | |
06001403302 | 0.4 | 1 | Alameda | |
06001441521 | 0.4 | 1 | Alameda | |
06001441928 | 0.4 | 1 | Alameda | |
06001443103 | 0.4 | 1 | Alameda | |
06001404501 | 0.3 | 1 | Alameda | |
06001404502 | 0.3 | 1 | Alameda | |
06001421200 | 0.3 | 1 | Alameda | |
06001428302 | 0.3 | 1 | Alameda | |
06001443102 | 0.3 | 1 | Alameda | |
06001451103 | 0.3 | 1 | Alameda | |
06001405100 | 0.2 | 1 | Alameda | |
06001440337 | 0.2 | 1 | Alameda | |
06001441523 | 0.2 | 1 | Alameda | |
06001442100 | 0.2 | 1 | Alameda | |
06001442200 | 0.2 | 1 | Alameda | |
06001450701 | 0.2 | 1 | Alameda | |
06001441524 | 0.1 | 1 | Alameda | |
06001443200 | 0.1 | 1 | Alameda | |
06001450752 | 0.1 | 1 | Alameda | |
06001426100 | 0.0 | 1 | Alameda | |
06001450751 | 0.0 | 1 | Alameda |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
How it Works
Every community can be described by various social and economic factors that can contribute to disparities in health outcomes. Conduent HCI's Health Equity Index (formerly SocioNeeds Index) considers validated indicators related to income, poverty, employment, education, language, Medicaid enrollment, and race to identify areas at highest risk for experiencing health inequities.
How is the index value calculated?
The national index value (from 0 to 100) is calculated for each zip code and county in the U.S. Communities with the highest index values are estimated to have the highest socioeconomic needs correlated with preventable hospitalizations, premature death, and self-reported poor health and well-being.
What do the ranks and colors mean?
Ranks and colors help to identify the relative level of need within a community or service area. The national index value for each location is compared to all other similar locations within the community area to assign a relative rank (from 1 to 5) locally. These ranks are used to color the map and chart for the Health Equity Index, with darker coloring associated with higher relative need.
For example, a zip code with an index value of 50 would be average, as compared with the rest of the country, but an index value of 50 could be high, compared to the values of other zip codes in your selected area.
Map loading has timed out, please check your network connection and try again