Male Population Age 25+: Less Than High School Graduation
1.01 - 4.06
4.06 - 7.95
7.95 - 13.03
13.03 - 19.71
19.71 - 37.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,886 | 8.79% | ||
94502 | 211 | 4.65% | ||
94536 | 1,530 | 6.17% | ||
94538 | 1,851 | 7.83% | ||
94539 | 673 | 3.69% | ||
94541 | 3,934 | 17.25% | ||
94542 | 467 | 9.09% | ||
94544 | 5,057 | 19.04% | ||
94545 | 1,763 | 15.50% | ||
94546 | 1,374 | 9.06% | ||
94550 | 674 | 4.06% | ||
94551 | 841 | 6.08% | ||
94552 | 250 | 5.01% | ||
94555 | 604 | 5.10% | ||
94560 | 1,333 | 7.95% | ||
94566 | 471 | 3.21% | ||
94568 | 783 | 3.41% | ||
94577 | 2,523 | 15.39% | ||
94578 | 2,388 | 17.77% | ||
94579 | 1,278 | 17.58% | ||
94580 | 1,687 | 17.36% | ||
94586 | 15 | 4.55% | ||
94587 | 2,420 | 9.95% | ||
94588 | 286 | 2.41% | ||
94601 | 5,210 | 29.57% | ||
94602 | 1,091 | 11.13% | ||
94603 | 3,175 | 29.63% | ||
94605 | 2,347 | 16.70% | ||
94606 | 2,785 | 19.71% | ||
94607 | 1,438 | 11.47% | ||
94608 | 721 | 5.48% | ||
94609 | 649 | 7.00% | ||
94610 | 426 | 3.89% | ||
94611 | 502 | 3.52% | ||
94612 | 1,209 | 13.03% | ||
94613 | 2 | 2.74% | ||
94618 | 58 | 1.01% | ||
94619 | 913 | 11.61% | ||
94621 | 3,885 | 37.12% | ||
94702 | 321 | 5.49% | ||
94703 | 368 | 4.79% | ||
94704 | 271 | 5.41% | ||
94705 | 68 | 1.46% | ||
94706 | 227 | 3.67% | ||
94707 | 121 | 2.77% | ||
94708 | 61 | 1.54% | ||
94709 | 106 | 3.02% | ||
94710 | 255 | 6.76% | ||
94720 | 5 | 1.42% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.