Female Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
65,839
Persons
10.9
Percent
2 - 847
847 - 1,823
1,823 - 2,801
2,801 - 3,855
3,855 - 5,286
Persons
0.61 - 5.95
5.95 - 10.97
10.97 - 16.13
16.13 - 21.07
21.07 - 31.16
Percent
2,140,559
Persons
15.33
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 65,839 | 10.90% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,995 | 7.98% | ||
94502 | 282 | 5.33% | ||
94536 | 2,222 | 8.69% | ||
94538 | 2,508 | 10.58% | ||
94539 | 935 | 4.90% | ||
94541 | 3,855 | 16.13% | ||
94542 | 546 | 10.27% | ||
94544 | 5,168 | 19.04% | ||
94545 | 1,632 | 13.42% | ||
94546 | 1,591 | 9.35% | ||
94550 | 796 | 4.50% | ||
94551 | 1,054 | 7.42% | ||
94552 | 377 | 6.91% | ||
94555 | 1,006 | 8.14% | ||
94560 | 1,601 | 9.49% | ||
94566 | 716 | 4.43% | ||
94568 | 1,459 | 5.61% | ||
94577 | 2,430 | 13.34% | ||
94578 | 2,636 | 17.70% | ||
94579 | 1,669 | 20.27% | ||
94580 | 1,557 | 14.75% | ||
94586 | 11 | 3.45% | ||
94587 | 3,483 | 13.63% | ||
94588 | 389 | 3.01% | ||
94601 | 5,286 | 30.01% | ||
94602 | 1,372 | 11.42% | ||
94603 | 2,801 | 24.86% | ||
94605 | 1,823 | 10.97% | ||
94606 | 3,233 | 21.07% | ||
94607 | 1,468 | 12.20% | ||
94608 | 648 | 4.78% | ||
94609 | 745 | 7.47% | ||
94610 | 393 | 3.00% | ||
94611 | 572 | 3.49% | ||
94612 | 1,262 | 14.31% | ||
94613 | 4 | 3.57% | ||
94618 | 236 | 3.59% | ||
94619 | 847 | 8.78% | ||
94621 | 3,541 | 31.16% | ||
94702 | 362 | 5.32% | ||
94703 | 477 | 5.95% | ||
94704 | 135 | 3.17% | ||
94705 | 86 | 1.67% | ||
94706 | 212 | 2.90% | ||
94707 | 50 | 0.99% | ||
94708 | 85 | 1.89% | ||
94709 | 132 | 3.95% | ||
94710 | 187 | 4.87% | ||
94720 | 2 | 0.61% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,140,559 | 15.33% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.