Male Population: Under 18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Under 18
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
164,725
Persons
20.57
Percent
26 - 1,751
1,751 - 3,465
3,465 - 5,093
5,093 - 6,558
6,558 - 9,029
Persons
7.42 - 10.16
10.16 - 16.89
16.89 - 20.38
20.38 - 23.64
23.64 - 28.09
Percent
4,198,798
Persons
21.7
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 164,725 | 20.57% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 6,078 | 20.38% | ||
94502 | 1,446 | 22.19% | ||
94536 | 8,041 | 22.61% | ||
94538 | 7,453 | 22.33% | ||
94539 | 5,770 | 21.74% | ||
94541 | 7,306 | 22.15% | ||
94542 | 1,286 | 17.45% | ||
94544 | 8,682 | 22.46% | ||
94545 | 3,170 | 19.99% | ||
94546 | 4,807 | 22.12% | ||
94550 | 5,093 | 21.45% | ||
94551 | 4,453 | 22.45% | ||
94552 | 1,407 | 20.04% | ||
94555 | 4,449 | 25.24% | ||
94560 | 4,922 | 21.02% | ||
94566 | 4,581 | 21.40% | ||
94568 | 9,029 | 26.03% | ||
94577 | 4,348 | 19.28% | ||
94578 | 4,285 | 22.12% | ||
94579 | 1,872 | 18.69% | ||
94580 | 2,953 | 21.23% | ||
94586 | 59 | 13.88% | ||
94587 | 6,558 | 19.48% | ||
94588 | 4,099 | 23.28% | ||
94601 | 6,060 | 23.05% | ||
94602 | 2,791 | 20.65% | ||
94603 | 4,500 | 26.33% | ||
94605 | 4,747 | 23.09% | ||
94606 | 3,277 | 17.52% | ||
94607 | 2,154 | 13.86% | ||
94608 | 2,158 | 13.40% | ||
94609 | 1,751 | 15.20% | ||
94610 | 2,143 | 15.63% | ||
94611 | 3,465 | 18.37% | ||
94612 | 907 | 8.58% | ||
94613 | 26 | 23.64% | ||
94618 | 1,461 | 19.13% | ||
94619 | 2,326 | 21.12% | ||
94621 | 4,887 | 28.09% | ||
94702 | 1,526 | 19.02% | ||
94703 | 1,511 | 15.10% | ||
94704 | 1,079 | 7.42% | ||
94705 | 890 | 14.33% | ||
94706 | 2,080 | 22.02% | ||
94707 | 976 | 16.89% | ||
94708 | 853 | 16.42% | ||
94709 | 599 | 10.16% | ||
94710 | 809 | 16.24% | ||
94720 | 94 | 8.89% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 4,198,798 | 21.70% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.