Female Population: Under 18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Under 18
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
157,513
Persons
18.88
Percent
28 - 1,711
1,711 - 3,245
3,245 - 4,833
4,833 - 6,027
6,027 - 8,838
Persons
8.62 - 10.08
10.08 - 16.51
16.51 - 19.87
19.87 - 22.33
22.33 - 26.18
Percent
4,017,068
Persons
20.27
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 157,513 | 18.88% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 5,775 | 17.57% | ||
94502 | 1,379 | 19.19% | ||
94536 | 7,688 | 21.51% | ||
94538 | 7,224 | 21.80% | ||
94539 | 5,285 | 19.75% | ||
94541 | 7,070 | 21.00% | ||
94542 | 1,230 | 15.39% | ||
94544 | 8,465 | 21.75% | ||
94545 | 3,024 | 18.47% | ||
94546 | 4,605 | 19.72% | ||
94550 | 4,833 | 19.79% | ||
94551 | 4,203 | 21.15% | ||
94552 | 1,397 | 18.78% | ||
94555 | 4,169 | 23.34% | ||
94560 | 4,654 | 20.15% | ||
94566 | 4,273 | 19.02% | ||
94568 | 8,838 | 23.52% | ||
94577 | 4,254 | 17.53% | ||
94578 | 4,078 | 19.87% | ||
94579 | 1,711 | 15.91% | ||
94580 | 2,751 | 19.02% | ||
94586 | 64 | 15.57% | ||
94587 | 6,027 | 17.71% | ||
94588 | 3,976 | 21.62% | ||
94601 | 5,732 | 22.33% | ||
94602 | 2,663 | 17.14% | ||
94603 | 4,406 | 25.31% | ||
94605 | 4,442 | 19.56% | ||
94606 | 3,096 | 15.74% | ||
94607 | 2,031 | 13.65% | ||
94608 | 2,178 | 13.10% | ||
94609 | 1,674 | 13.72% | ||
94610 | 2,068 | 13.10% | ||
94611 | 3,245 | 15.64% | ||
94612 | 869 | 8.62% | ||
94613 | 28 | 14.81% | ||
94618 | 1,397 | 16.51% | ||
94619 | 2,217 | 17.32% | ||
94621 | 4,661 | 26.18% | ||
94702 | 1,417 | 16.16% | ||
94703 | 1,444 | 14.01% | ||
94704 | 1,367 | 9.32% | ||
94705 | 874 | 12.71% | ||
94706 | 1,949 | 18.66% | ||
94707 | 975 | 15.12% | ||
94708 | 827 | 14.55% | ||
94709 | 526 | 9.21% | ||
94710 | 809 | 16.04% | ||
94720 | 110 | 10.08% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 4,017,068 | 20.27% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.