Households
85 - 419
419 - 7,426
7,426 - 12,524
12,524 - 17,538
17,538 - 25,399
Households
Zip Codesort column | Householdssort column | |
---|---|---|
94501 | 25,399 | |
94502 | 4,886 | |
94536 | 23,732 | |
94538 | 21,479 | |
94539 | 16,613 | |
94541 | 21,395 | |
94542 | 4,850 | |
94544 | 22,924 | |
94545 | 9,675 | |
94546 | 15,980 | |
94550 | 17,372 | |
94551 | 14,053 | |
94552 | 4,858 | |
94555 | 11,105 | |
94560 | 14,591 | |
94566 | 15,755 | |
94568 | 22,999 | |
94577 | 16,564 | |
94578 | 14,038 | |
94579 | 6,580 | |
94580 | 8,649 | |
94586 | 325 | |
94587 | 20,664 | |
94588 | 12,524 | |
94601 | 15,470 | |
94602 | 11,712 | |
94603 | 9,191 | |
94605 | 15,473 | |
94606 | 14,920 | |
94607 | 12,134 | |
94608 | 14,783 | |
94609 | 10,326 | |
94610 | 14,447 | |
94611 | 17,538 | |
94612 | 10,919 | |
94613 | 85 | |
94618 | 6,992 | |
94619 | 8,934 | |
94621 | 9,612 | |
94702 | 7,301 | |
94703 | 8,609 | |
94704 | 8,749 | |
94705 | 5,545 | |
94706 | 7,426 | |
94707 | 4,929 | |
94708 | 4,486 | |
94709 | 4,689 | |
94710 | 3,592 | |
94720 | 419 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.