Housing Units
93 - 464
464 - 8,094
8,094 - 13,353
13,353 - 18,915
18,915 - 27,887
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
94501 | 27,887 | |
94502 | 5,193 | |
94536 | 25,461 | |
94538 | 23,138 | |
94539 | 17,674 | |
94541 | 22,974 | |
94542 | 5,153 | |
94544 | 24,487 | |
94545 | 10,217 | |
94546 | 17,019 | |
94550 | 18,541 | |
94551 | 14,921 | |
94552 | 5,113 | |
94555 | 11,660 | |
94560 | 15,408 | |
94566 | 16,761 | |
94568 | 24,219 | |
94577 | 17,694 | |
94578 | 15,047 | |
94579 | 6,931 | |
94580 | 9,116 | |
94586 | 366 | |
94587 | 21,773 | |
94588 | 13,330 | |
94601 | 16,710 | |
94602 | 12,584 | |
94603 | 9,814 | |
94605 | 16,638 | |
94606 | 16,542 | |
94607 | 13,353 | |
94608 | 16,328 | |
94609 | 11,592 | |
94610 | 15,725 | |
94611 | 18,915 | |
94612 | 12,262 | |
94613 | 93 | |
94618 | 7,531 | |
94619 | 9,611 | |
94621 | 10,325 | |
94702 | 8,079 | |
94703 | 9,644 | |
94704 | 10,562 | |
94705 | 6,142 | |
94706 | 8,094 | |
94707 | 5,323 | |
94708 | 4,910 | |
94709 | 5,451 | |
94710 | 4,057 | |
94720 | 464 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.