Percent Population Change: 2020 to 2024
-5.86% - -4.01%
-4.01% - -2.82%
-2.82% - -0.93%
-0.93% - 0.68%
0.68% - 2.65%
Zip Codesort column | Percentsort column | |
---|---|---|
94501 | -2.28% | |
94502 | -3.25% | |
94536 | -3.06% | |
94538 | 0.33% | |
94539 | -0.94% | |
94541 | -3.30% | |
94542 | -1.36% | |
94544 | -3.11% | |
94545 | -3.45% | |
94546 | -3.42% | |
94550 | -3.64% | |
94551 | -2.46% | |
94552 | -4.16% | |
94555 | -4.03% | |
94560 | -2.15% | |
94566 | -3.42% | |
94568 | 0.68% | |
94577 | -3.64% | |
94578 | -4.07% | |
94579 | -4.25% | |
94580 | -3.73% | |
94586 | -5.86% | |
94587 | -4.37% | |
94588 | -1.41% | |
94601 | -4.01% | |
94602 | -3.68% | |
94603 | -3.16% | |
94605 | -3.36% | |
94606 | -4.63% | |
94607 | -0.93% | |
94608 | -1.64% | |
94609 | -1.08% | |
94610 | -4.06% | |
94611 | -3.33% | |
94612 | 2.65% | |
94613 | -4.17% | |
94618 | -1.91% | |
94619 | -4.20% | |
94621 | -2.82% | |
94702 | -4.26% | |
94703 | -4.36% | |
94704 | -3.75% | |
94705 | -3.79% | |
94706 | -3.80% | |
94707 | -4.08% | |
94708 | -4.08% | |
94709 | -5.09% | |
94710 | -1.99% | |
94720 | -4.53% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.