Percent Household Change: 2020 to 2024
-5.56% - -4.28%
-4.28% - -3.23%
-3.23% - -1.67%
-1.67% - -0.13%
-0.13% - 4.02%
Zip Codesort column | Percentsort column | |
---|---|---|
94501 | -2.09% | |
94502 | -3.30% | |
94536 | -3.25% | |
94538 | -1.16% | |
94539 | -0.13% | |
94541 | -3.99% | |
94542 | -2.38% | |
94544 | -3.33% | |
94545 | -4.14% | |
94546 | -4.09% | |
94550 | -3.55% | |
94551 | -2.70% | |
94552 | -4.60% | |
94555 | -4.22% | |
94560 | -2.38% | |
94566 | -3.78% | |
94568 | -1.67% | |
94577 | -3.79% | |
94578 | -4.68% | |
94579 | -4.60% | |
94580 | -4.33% | |
94586 | -5.25% | |
94587 | -4.28% | |
94588 | -2.45% | |
94601 | -4.19% | |
94602 | -3.64% | |
94603 | -3.92% | |
94605 | -4.06% | |
94606 | -5.16% | |
94607 | -0.94% | |
94608 | -1.97% | |
94609 | -0.77% | |
94610 | -4.47% | |
94611 | -3.23% | |
94612 | 4.02% | |
94613 | -5.56% | |
94618 | -1.85% | |
94619 | -4.51% | |
94621 | -3.60% | |
94702 | -4.87% | |
94703 | -4.86% | |
94704 | -3.37% | |
94705 | -3.93% | |
94706 | -4.64% | |
94707 | -4.42% | |
94708 | -4.39% | |
94709 | -5.35% | |
94710 | -1.91% | |
94720 | -3.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.