Percent Housing Unit Change: 2020 to 2024
-2.11% - -1.02%
-1.02% - -0.09%
-0.09% - 0.98%
0.98% - 2.32%
2.32% - 4.52%
Zip Codesort column | Percentsort column | |
---|---|---|
94501 | 0.36% | |
94502 | -0.82% | |
94536 | -0.75% | |
94538 | 1.84% | |
94539 | 2.32% | |
94541 | -1.34% | |
94542 | -0.50% | |
94544 | -0.80% | |
94545 | -1.39% | |
94546 | -1.36% | |
94550 | -0.79% | |
94551 | -0.38% | |
94552 | -1.52% | |
94555 | -1.39% | |
94560 | 0.23% | |
94566 | -1.27% | |
94568 | -0.32% | |
94577 | -1.18% | |
94578 | -1.43% | |
94579 | -1.52% | |
94580 | -1.41% | |
94586 | -1.88% | |
94587 | -1.37% | |
94588 | -0.34% | |
94601 | -1.36% | |
94602 | -1.02% | |
94603 | -1.30% | |
94605 | -1.28% | |
94606 | -1.55% | |
94607 | 0.64% | |
94608 | -0.19% | |
94609 | 0.98% | |
94610 | -1.50% | |
94611 | -0.86% | |
94612 | 4.52% | |
94613 | -2.11% | |
94618 | -0.09% | |
94619 | -1.51% | |
94621 | -0.96% | |
94702 | -1.58% | |
94703 | -1.60% | |
94704 | -0.75% | |
94705 | -1.24% | |
94706 | -1.45% | |
94707 | -1.44% | |
94708 | -1.43% | |
94709 | -1.80% | |
94710 | -0.22% | |
94720 | -1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.