Percent Family Change: 2020 to 2024
-33.90%
-33.90% - -9.43%
-9.43% - -2.48%
-2.48% - 6.38%
6.38% - 19.74%
Zip Codesort column | Percentsort column | |
---|---|---|
94501 | -6.26% | |
94502 | -7.04% | |
94536 | -6.10% | |
94538 | -5.14% | |
94539 | -2.48% | |
94541 | -8.09% | |
94542 | -8.89% | |
94544 | -5.23% | |
94545 | -5.16% | |
94546 | -9.43% | |
94550 | -3.76% | |
94551 | -5.01% | |
94552 | -5.47% | |
94555 | -6.47% | |
94560 | -1.16% | |
94566 | -6.04% | |
94568 | -7.75% | |
94577 | -6.84% | |
94578 | -8.15% | |
94579 | -6.14% | |
94580 | -3.69% | |
94586 | -7.39% | |
94587 | -3.24% | |
94588 | -1.27% | |
94601 | 1.22% | |
94602 | -5.93% | |
94603 | -5.46% | |
94605 | -7.16% | |
94606 | -2.52% | |
94607 | 6.38% | |
94608 | -6.13% | |
94609 | -6.63% | |
94610 | -11.18% | |
94611 | -10.50% | |
94612 | 3.32% | |
94613 | -15.00% | |
94618 | -7.27% | |
94619 | -8.66% | |
94621 | -2.85% | |
94702 | -12.52% | |
94703 | -11.02% | |
94704 | -33.90% | |
94705 | -11.76% | |
94706 | -7.64% | |
94707 | -7.48% | |
94708 | -10.72% | |
94709 | -19.46% | |
94710 | 4.33% | |
94720 | 19.74% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.