Skip to main content

Male Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
800,693
Persons
48.98
Percent
110 - 1,057
1,057 - 11,522
11,522 - 19,369
19,369 - 26,540
26,540 - 38,656
Persons
36.79
36.79 - 47.78
47.78 - 48.92
48.92 - 49.95
49.95 - 51.18
Percent
19,351,680
Persons
49.4
Percent
Countysort column Personssort column%sort column
Alameda 800,693 48.98%
Zip Codesort column Personssort column%sort column
94501 29,822 47.57%
94502 6,517 47.56%
94536 35,558 49.87%
94538 33,382 50.18%
94539 26,540 49.80%
94541 32,986 49.49%
94542 7,371 47.98%
94544 38,656 49.83%
94545 15,861 49.21%
94546 21,731 48.20%
94550 23,739 49.30%
94551 19,836 49.95%
94552 7,020 48.55%
94555 17,628 49.67%
94560 23,420 50.35%
94566 21,406 48.80%
94568 34,682 48.00%
94577 22,554 48.17%
94578 19,369 48.55%
94579 10,018 48.23%
94580 13,908 49.02%
94586 425 50.84%
94587 33,670 49.73%
94588 17,609 48.92%
94601 26,296 50.61%
94602 13,517 46.52%
94603 17,091 49.54%
94605 20,561 47.51%
94606 18,707 48.74%
94607 15,539 51.09%
94608 16,110 49.20%
94609 11,522 48.57%
94610 13,712 46.48%
94611 18,865 47.62%
94612 10,573 51.18%
94613 110 36.79%
94618 7,636 47.43%
94619 11,015 46.26%
94621 17,398 49.42%
94702 8,022 47.78%
94703 10,004 49.25%
94704 14,533 49.77%
94705 6,212 47.47%
94706 9,445 47.49%
94707 5,780 47.26%
94708 5,194 47.76%
94709 5,896 50.78%
94710 4,982 49.70%
94720 1,057 49.21%
Statesort column Personssort column%sort column
California 19,351,680 49.40%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.