Female Population
48.82 - 49.82
49.82 - 50.98
50.98 - 52.02
52.02 - 53.74
53.74 - 63.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 32,871 | 52.43% | ||
94502 | 7,187 | 52.44% | ||
94536 | 35,746 | 50.13% | ||
94538 | 33,140 | 49.82% | ||
94539 | 26,756 | 50.20% | ||
94541 | 33,665 | 50.51% | ||
94542 | 7,991 | 52.02% | ||
94544 | 38,915 | 50.17% | ||
94545 | 16,373 | 50.79% | ||
94546 | 23,352 | 51.80% | ||
94550 | 24,417 | 50.70% | ||
94551 | 19,872 | 50.05% | ||
94552 | 7,440 | 51.45% | ||
94555 | 17,861 | 50.33% | ||
94560 | 23,093 | 49.65% | ||
94566 | 22,461 | 51.20% | ||
94568 | 37,572 | 52.00% | ||
94577 | 24,270 | 51.83% | ||
94578 | 20,524 | 51.45% | ||
94579 | 10,754 | 51.77% | ||
94580 | 14,465 | 50.98% | ||
94586 | 411 | 49.16% | ||
94587 | 34,039 | 50.27% | ||
94588 | 18,390 | 51.08% | ||
94601 | 25,665 | 49.39% | ||
94602 | 15,539 | 53.48% | ||
94603 | 17,406 | 50.46% | ||
94605 | 22,712 | 52.49% | ||
94606 | 19,673 | 51.26% | ||
94607 | 14,876 | 48.91% | ||
94608 | 16,632 | 50.80% | ||
94609 | 12,202 | 51.43% | ||
94610 | 15,787 | 53.52% | ||
94611 | 20,749 | 52.38% | ||
94612 | 10,085 | 48.82% | ||
94613 | 189 | 63.21% | ||
94618 | 8,463 | 52.57% | ||
94619 | 12,797 | 53.74% | ||
94621 | 17,807 | 50.58% | ||
94702 | 8,769 | 52.22% | ||
94703 | 10,309 | 50.75% | ||
94704 | 14,667 | 50.23% | ||
94705 | 6,874 | 52.53% | ||
94706 | 10,443 | 52.51% | ||
94707 | 6,450 | 52.74% | ||
94708 | 5,682 | 52.24% | ||
94709 | 5,714 | 49.22% | ||
94710 | 5,043 | 50.30% | ||
94720 | 1,091 | 50.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.