Black/African American Population: Male
33.72
33.72 - 46.89
46.89 - 49.83
49.83 - 54.04
54.04 - 66.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,013 | 46.85% | ||
94502 | 204 | 49.51% | ||
94536 | 1,014 | 49.15% | ||
94538 | 790 | 47.71% | ||
94539 | 254 | 46.69% | ||
94541 | 3,237 | 45.48% | ||
94542 | 858 | 43.91% | ||
94544 | 2,571 | 46.78% | ||
94545 | 978 | 48.63% | ||
94546 | 1,393 | 47.87% | ||
94550 | 524 | 52.24% | ||
94551 | 439 | 51.41% | ||
94552 | 291 | 49.24% | ||
94555 | 408 | 49.45% | ||
94560 | 753 | 53.14% | ||
94566 | 378 | 48.59% | ||
94568 | 1,223 | 45.89% | ||
94577 | 2,656 | 46.31% | ||
94578 | 2,812 | 43.67% | ||
94579 | 491 | 47.08% | ||
94580 | 803 | 48.03% | ||
94586 | 6 | 66.67% | ||
94587 | 1,381 | 49.82% | ||
94588 | 336 | 45.96% | ||
94601 | 3,644 | 46.89% | ||
94602 | 1,999 | 45.69% | ||
94603 | 3,717 | 45.40% | ||
94605 | 7,334 | 45.54% | ||
94606 | 2,955 | 48.24% | ||
94607 | 3,674 | 48.13% | ||
94608 | 3,216 | 47.43% | ||
94609 | 1,980 | 47.73% | ||
94610 | 1,696 | 45.00% | ||
94611 | 1,479 | 47.24% | ||
94612 | 2,302 | 52.81% | ||
94613 | 29 | 33.72% | ||
94618 | 428 | 49.83% | ||
94619 | 2,094 | 44.44% | ||
94621 | 3,886 | 44.82% | ||
94702 | 1,046 | 46.72% | ||
94703 | 1,134 | 48.36% | ||
94704 | 770 | 54.04% | ||
94705 | 257 | 47.77% | ||
94706 | 348 | 47.35% | ||
94707 | 106 | 49.77% | ||
94708 | 115 | 51.11% | ||
94709 | 275 | 50.46% | ||
94710 | 705 | 47.22% | ||
94720 | 81 | 51.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.