American Indian/Alaskan Native Population: Male
0.00
0.00 - 38.46
38.46 - 49.12
49.12 - 63.16
63.16 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 176 | 44.90% | ||
94502 | 25 | 83.33% | ||
94536 | 309 | 53.00% | ||
94538 | 276 | 52.77% | ||
94539 | 58 | 53.21% | ||
94541 | 684 | 55.47% | ||
94542 | 63 | 53.39% | ||
94544 | 761 | 51.91% | ||
94545 | 155 | 47.69% | ||
94546 | 203 | 47.32% | ||
94550 | 188 | 59.12% | ||
94551 | 243 | 58.98% | ||
94552 | 18 | 60.00% | ||
94555 | 55 | 51.89% | ||
94560 | 249 | 45.69% | ||
94566 | 102 | 52.85% | ||
94568 | 159 | 31.36% | ||
94577 | 335 | 49.12% | ||
94578 | 308 | 51.16% | ||
94579 | 72 | 48.00% | ||
94580 | 220 | 54.73% | ||
94586 | 0 | |||
94587 | 358 | 51.36% | ||
94588 | 47 | 44.76% | ||
94601 | 1,442 | 54.11% | ||
94602 | 172 | 51.81% | ||
94603 | 578 | 52.45% | ||
94605 | 469 | 48.05% | ||
94606 | 391 | 53.12% | ||
94607 | 103 | 46.19% | ||
94608 | 122 | 53.74% | ||
94609 | 92 | 47.18% | ||
94610 | 92 | 54.44% | ||
94611 | 86 | 56.58% | ||
94612 | 79 | 52.32% | ||
94613 | 2 | 100.00% | ||
94618 | 15 | 38.46% | ||
94619 | 215 | 54.16% | ||
94621 | 675 | 52.86% | ||
94702 | 43 | 43.00% | ||
94703 | 77 | 55.80% | ||
94704 | 69 | 56.56% | ||
94705 | 19 | 42.22% | ||
94706 | 46 | 52.87% | ||
94707 | 14 | 41.18% | ||
94708 | 5 | 41.67% | ||
94709 | 24 | 63.16% | ||
94710 | 97 | 59.15% | ||
94720 | 1 | 33.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.