American Indian/Alaskan Native Population: Female
0.00 - 16.67
16.67 - 43.44
43.44 - 48.84
48.84 - 58.82
58.82 - 68.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 216 | 55.10% | ||
94502 | 5 | 16.67% | ||
94536 | 274 | 47.00% | ||
94538 | 247 | 47.23% | ||
94539 | 51 | 46.79% | ||
94541 | 549 | 44.53% | ||
94542 | 55 | 46.61% | ||
94544 | 705 | 48.09% | ||
94545 | 170 | 52.31% | ||
94546 | 226 | 52.68% | ||
94550 | 130 | 40.88% | ||
94551 | 169 | 41.02% | ||
94552 | 12 | 40.00% | ||
94555 | 51 | 48.11% | ||
94560 | 296 | 54.31% | ||
94566 | 91 | 47.15% | ||
94568 | 348 | 68.64% | ||
94577 | 347 | 50.88% | ||
94578 | 294 | 48.84% | ||
94579 | 78 | 52.00% | ||
94580 | 182 | 45.27% | ||
94586 | 0 | |||
94587 | 339 | 48.64% | ||
94588 | 58 | 55.24% | ||
94601 | 1,223 | 45.89% | ||
94602 | 160 | 48.19% | ||
94603 | 524 | 47.55% | ||
94605 | 507 | 51.95% | ||
94606 | 345 | 46.88% | ||
94607 | 120 | 53.81% | ||
94608 | 105 | 46.26% | ||
94609 | 103 | 52.82% | ||
94610 | 77 | 45.56% | ||
94611 | 66 | 43.42% | ||
94612 | 72 | 47.68% | ||
94613 | 0 | 0.00% | ||
94618 | 24 | 61.54% | ||
94619 | 182 | 45.84% | ||
94621 | 602 | 47.14% | ||
94702 | 57 | 57.00% | ||
94703 | 61 | 44.20% | ||
94704 | 53 | 43.44% | ||
94705 | 26 | 57.78% | ||
94706 | 41 | 47.13% | ||
94707 | 20 | 58.82% | ||
94708 | 7 | 58.33% | ||
94709 | 14 | 36.84% | ||
94710 | 67 | 40.85% | ||
94720 | 2 | 66.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.