Asian Population: Female
47.66 - 49.60
49.60 - 51.74
51.74 - 53.56
53.56 - 55.55
55.55 - 59.51
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 10,410 | 54.77% | ||
94502 | 3,632 | 54.04% | ||
94536 | 20,618 | 50.74% | ||
94538 | 20,245 | 49.60% | ||
94539 | 22,167 | 50.35% | ||
94541 | 7,266 | 51.74% | ||
94542 | 2,427 | 52.26% | ||
94544 | 11,897 | 51.44% | ||
94545 | 7,482 | 51.95% | ||
94546 | 7,463 | 53.56% | ||
94550 | 3,807 | 53.39% | ||
94551 | 4,204 | 51.97% | ||
94552 | 3,676 | 53.20% | ||
94555 | 13,953 | 50.67% | ||
94560 | 10,898 | 50.88% | ||
94566 | 8,595 | 51.74% | ||
94568 | 21,467 | 50.75% | ||
94577 | 7,747 | 52.79% | ||
94578 | 6,057 | 51.27% | ||
94579 | 6,011 | 52.17% | ||
94580 | 5,232 | 52.14% | ||
94586 | 84 | 52.83% | ||
94587 | 20,862 | 51.08% | ||
94588 | 9,479 | 50.53% | ||
94601 | 4,437 | 51.62% | ||
94602 | 3,122 | 55.31% | ||
94603 | 1,151 | 51.59% | ||
94605 | 2,004 | 54.78% | ||
94606 | 7,188 | 52.79% | ||
94607 | 4,004 | 54.33% | ||
94608 | 3,518 | 54.13% | ||
94609 | 1,630 | 57.82% | ||
94610 | 2,790 | 56.68% | ||
94611 | 3,841 | 58.37% | ||
94612 | 3,314 | 56.95% | ||
94613 | 18 | 58.06% | ||
94618 | 1,399 | 59.51% | ||
94619 | 2,536 | 54.41% | ||
94621 | 1,040 | 54.34% | ||
94702 | 1,453 | 57.18% | ||
94703 | 1,761 | 55.29% | ||
94704 | 5,186 | 51.59% | ||
94705 | 1,034 | 57.41% | ||
94706 | 3,438 | 55.55% | ||
94707 | 908 | 59.31% | ||
94708 | 852 | 57.65% | ||
94709 | 1,591 | 47.66% | ||
94710 | 708 | 52.37% | ||
94720 | 214 | 48.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.