Skip to main content

Native Hawaiian/Pacific Islander Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population: Male

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,857
Persons
49.56
Percent
1 - 66
66 - 175
175 - 363
363 - 684
684 - 1,282
Persons
16.13
16.13 - 44.95
44.95 - 50.70
50.70 - 55.39
55.39 - 63.16
Percent
79,723
Persons
50.7
Percent
Countysort column Personssort column%sort column
Alameda 6,857 49.56%
Zip Codesort column Personssort column%sort column
94501 187 44.95%
94502 15 51.72%
94536 218 57.07%
94538 117 38.11%
94539 45 48.91%
94541 597 50.64%
94542 113 55.39%
94544 1,282 48.62%
94545 684 48.20%
94546 132 49.25%
94550 64 58.18%
94551 75 52.45%
94552 18 54.55%
94555 91 42.33%
94560 325 49.54%
94566 36 50.70%
94568 105 53.30%
94577 175 51.78%
94578 210 44.40%
94579 106 54.64%
94580 156 50.16%
94586 2 40.00%
94587 363 46.96%
94588 35 53.03%
94601 169 53.99%
94602 66 42.31%
94603 230 47.03%
94605 204 48.46%
94606 96 54.24%
94607 151 54.71%
94608 108 56.54%
94609 78 53.42%
94610 25 36.23%
94611 40 47.06%
94612 96 60.00%
94613 1 50.00%
94618 5 16.13%
94619 60 49.18%
94621 190 52.34%
94702 22 47.83%
94703 12 41.38%
94704 29 61.70%
94705 14 48.28%
94706 12 63.16%
94707 4 44.44%
94708 7 50.00%
94709 14 41.18%
94710 55 57.29%
94720 1 50.00%
Statesort column Personssort column%sort column
California 79,723 50.70%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.