Native Hawaiian/Pacific Islander Population: Female
36.84 - 43.46
43.46 - 48.28
48.28 - 53.04
53.04 - 63.77
63.77 - 83.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 229 | 55.05% | ||
94502 | 14 | 48.28% | ||
94536 | 164 | 42.93% | ||
94538 | 190 | 61.89% | ||
94539 | 47 | 51.09% | ||
94541 | 582 | 49.36% | ||
94542 | 91 | 44.61% | ||
94544 | 1,355 | 51.38% | ||
94545 | 735 | 51.80% | ||
94546 | 136 | 50.75% | ||
94550 | 46 | 41.82% | ||
94551 | 68 | 47.55% | ||
94552 | 15 | 45.45% | ||
94555 | 124 | 57.67% | ||
94560 | 331 | 50.46% | ||
94566 | 35 | 49.30% | ||
94568 | 92 | 46.70% | ||
94577 | 163 | 48.22% | ||
94578 | 263 | 55.60% | ||
94579 | 88 | 45.36% | ||
94580 | 155 | 49.84% | ||
94586 | 3 | 60.00% | ||
94587 | 410 | 53.04% | ||
94588 | 31 | 46.97% | ||
94601 | 144 | 46.01% | ||
94602 | 90 | 57.69% | ||
94603 | 259 | 52.97% | ||
94605 | 217 | 51.54% | ||
94606 | 81 | 45.76% | ||
94607 | 125 | 45.29% | ||
94608 | 83 | 43.46% | ||
94609 | 68 | 46.58% | ||
94610 | 44 | 63.77% | ||
94611 | 45 | 52.94% | ||
94612 | 64 | 40.00% | ||
94613 | 1 | 50.00% | ||
94618 | 26 | 83.87% | ||
94619 | 62 | 50.82% | ||
94621 | 173 | 47.66% | ||
94702 | 24 | 52.17% | ||
94703 | 17 | 58.62% | ||
94704 | 18 | 38.30% | ||
94705 | 15 | 51.72% | ||
94706 | 7 | 36.84% | ||
94707 | 5 | 55.56% | ||
94708 | 7 | 50.00% | ||
94709 | 20 | 58.82% | ||
94710 | 41 | 42.71% | ||
94720 | 1 | 50.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.