Non-Hispanic/Latino: White
9.68 - 17.88
17.88 - 30.36
30.36 - 42.43
42.43 - 60.12
60.12 - 74.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 25,238 | 46.51% | ||
94502 | 4,265 | 34.04% | ||
94536 | 12,850 | 21.59% | ||
94538 | 9,223 | 16.79% | ||
94539 | 4,946 | 9.68% | ||
94541 | 9,379 | 27.28% | ||
94542 | 3,331 | 30.36% | ||
94544 | 6,506 | 16.10% | ||
94545 | 3,300 | 14.77% | ||
94546 | 14,931 | 42.43% | ||
94550 | 27,089 | 69.90% | ||
94551 | 17,848 | 60.12% | ||
94552 | 4,514 | 34.87% | ||
94555 | 3,188 | 9.72% | ||
94560 | 7,221 | 22.03% | ||
94566 | 18,722 | 47.95% | ||
94568 | 14,589 | 22.95% | ||
94577 | 9,265 | 28.81% | ||
94578 | 5,288 | 20.70% | ||
94579 | 2,904 | 17.88% | ||
94580 | 4,522 | 25.55% | ||
94586 | 499 | 69.31% | ||
94587 | 6,432 | 12.06% | ||
94588 | 11,163 | 34.22% | ||
94601 | 5,682 | 23.49% | ||
94602 | 11,229 | 47.24% | ||
94603 | 1,453 | 10.98% | ||
94605 | 6,976 | 23.47% | ||
94606 | 7,682 | 25.93% | ||
94607 | 7,919 | 31.37% | ||
94608 | 11,662 | 42.18% | ||
94609 | 10,729 | 53.34% | ||
94610 | 14,609 | 56.27% | ||
94611 | 22,157 | 61.86% | ||
94612 | 5,965 | 33.88% | ||
94613 | 89 | 37.71% | ||
94618 | 9,897 | 67.52% | ||
94619 | 7,236 | 38.98% | ||
94621 | 1,787 | 13.02% | ||
94702 | 8,013 | 55.46% | ||
94703 | 10,041 | 57.29% | ||
94704 | 9,604 | 41.71% | ||
94705 | 8,153 | 69.34% | ||
94706 | 8,437 | 49.12% | ||
94707 | 8,377 | 74.15% | ||
94708 | 7,387 | 73.01% | ||
94709 | 5,417 | 52.91% | ||
94710 | 3,882 | 50.53% | ||
94720 | 1,021 | 56.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.