Non-Hispanic/Latino: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
146,164
Persons
11.76
Percent
9 - 1,291
1,291 - 3,061
3,061 - 5,486
5,486 - 8,471
8,471 - 15,762
Persons
1.01 - 6.11
6.11 - 14.87
14.87 - 24.53
24.53 - 35.17
35.17 - 61.73
Percent
2,092,334
Persons
9.1
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 146,164 | 11.76% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,112 | 7.58% | ||
94502 | 378 | 3.02% | ||
94536 | 1,963 | 3.30% | ||
94538 | 1,549 | 2.82% | ||
94539 | 516 | 1.01% | ||
94541 | 6,834 | 19.88% | ||
94542 | 1,885 | 17.18% | ||
94544 | 5,146 | 12.74% | ||
94545 | 1,883 | 8.43% | ||
94546 | 2,736 | 7.78% | ||
94550 | 898 | 2.32% | ||
94551 | 789 | 2.66% | ||
94552 | 578 | 4.46% | ||
94555 | 790 | 2.41% | ||
94560 | 1,291 | 3.94% | ||
94566 | 741 | 1.90% | ||
94568 | 2,531 | 3.98% | ||
94577 | 5,486 | 17.06% | ||
94578 | 6,217 | 24.33% | ||
94579 | 993 | 6.11% | ||
94580 | 1,561 | 8.82% | ||
94586 | 9 | 1.25% | ||
94587 | 2,619 | 4.91% | ||
94588 | 697 | 2.14% | ||
94601 | 7,534 | 31.14% | ||
94602 | 4,263 | 17.93% | ||
94603 | 7,964 | 60.19% | ||
94605 | 15,762 | 53.03% | ||
94606 | 5,949 | 20.08% | ||
94607 | 7,446 | 29.49% | ||
94608 | 6,598 | 23.87% | ||
94609 | 4,059 | 20.18% | ||
94610 | 3,691 | 14.22% | ||
94611 | 3,061 | 8.55% | ||
94612 | 4,263 | 24.22% | ||
94613 | 83 | 35.17% | ||
94618 | 818 | 5.58% | ||
94619 | 4,553 | 24.53% | ||
94621 | 8,471 | 61.73% | ||
94702 | 2,149 | 14.87% | ||
94703 | 2,265 | 12.92% | ||
94704 | 1,361 | 5.91% | ||
94705 | 508 | 4.32% | ||
94706 | 708 | 4.12% | ||
94707 | 209 | 1.85% | ||
94708 | 213 | 2.11% | ||
94709 | 542 | 5.29% | ||
94710 | 1,439 | 18.73% | ||
94720 | 149 | 8.31% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,092,334 | 9.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.