Non-Hispanic/Latino: American Indian/Alaska Native
0.00 - 0.14
0.14 - 0.29
0.29 - 0.43
0.43 - 0.58
0.58 - 0.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 154 | 0.28% | ||
94502 | 5 | 0.04% | ||
94536 | 192 | 0.32% | ||
94538 | 197 | 0.36% | ||
94539 | 57 | 0.11% | ||
94541 | 137 | 0.40% | ||
94542 | 26 | 0.24% | ||
94544 | 156 | 0.39% | ||
94545 | 61 | 0.27% | ||
94546 | 103 | 0.29% | ||
94550 | 103 | 0.27% | ||
94551 | 81 | 0.27% | ||
94552 | 8 | 0.06% | ||
94555 | 32 | 0.10% | ||
94560 | 85 | 0.26% | ||
94566 | 90 | 0.23% | ||
94568 | 367 | 0.58% | ||
94577 | 122 | 0.38% | ||
94578 | 100 | 0.39% | ||
94579 | 37 | 0.23% | ||
94580 | 68 | 0.38% | ||
94586 | 0 | 0.00% | ||
94587 | 106 | 0.20% | ||
94588 | 46 | 0.14% | ||
94601 | 224 | 0.93% | ||
94602 | 60 | 0.25% | ||
94603 | 106 | 0.80% | ||
94605 | 106 | 0.36% | ||
94606 | 157 | 0.53% | ||
94607 | 109 | 0.43% | ||
94608 | 75 | 0.27% | ||
94609 | 106 | 0.53% | ||
94610 | 37 | 0.14% | ||
94611 | 76 | 0.21% | ||
94612 | 76 | 0.43% | ||
94613 | 1 | 0.42% | ||
94618 | 19 | 0.13% | ||
94619 | 64 | 0.34% | ||
94621 | 104 | 0.76% | ||
94702 | 28 | 0.19% | ||
94703 | 49 | 0.28% | ||
94704 | 56 | 0.24% | ||
94705 | 21 | 0.18% | ||
94706 | 14 | 0.08% | ||
94707 | 8 | 0.07% | ||
94708 | 1 | 0.01% | ||
94709 | 10 | 0.10% | ||
94710 | 61 | 0.79% | ||
94720 | 1 | 0.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.