Skip to main content

Non-Hispanic/Latino: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Asian

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
562,256
Persons
45.22
Percent
30 - 3,562
3,562 - 8,497
8,497 - 16,536
16,536 - 27,440
27,440 - 43,980
Persons
11.98 - 18.63
18.63 - 32.87
32.87 - 45.70
45.70 - 67.92
67.92 - 86.08
Percent
6,130,426
Persons
26.66
Percent
Countysort column Personssort column%sort column
Alameda 562,256 45.22%
Zip Codesort column Personssort column%sort column
94501 18,744 34.54%
94502 6,675 53.27%
94536 40,415 67.92%
94538 40,556 73.84%
94539 43,980 86.08%
94541 13,772 40.06%
94542 4,580 41.74%
94544 22,851 56.56%
94545 14,236 63.71%
94546 13,738 39.04%
94550 7,029 18.14%
94551 8,003 26.96%
94552 6,860 52.99%
94555 27,440 83.65%
94560 21,229 64.78%
94566 16,536 42.36%
94568 42,085 66.19%
94577 14,492 45.06%
94578 11,675 45.70%
94579 11,451 70.51%
94580 9,952 56.24%
94586 159 22.08%
94587 40,511 75.98%
94588 18,700 57.33%
94601 8,497 35.12%
94602 5,597 23.54%
94603 2,193 16.57%
94605 3,562 11.98%
94606 13,499 45.57%
94607 7,322 29.00%
94608 6,392 23.12%
94609 2,764 13.74%
94610 4,836 18.63%
94611 6,494 18.13%
94612 5,787 32.87%
94613 30 12.71%
94618 2,290 15.62%
94619 4,583 24.69%
94621 1,866 13.60%
94702 2,509 17.36%
94703 3,139 17.91%
94704 10,009 43.47%
94705 1,781 15.15%
94706 6,148 35.79%
94707 1,512 13.38%
94708 1,462 14.45%
94709 3,332 32.54%
94710 1,337 17.40%
94720 442 24.67%
Statesort column Personssort column%sort column
California 6,130,426 26.66%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.