Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
12,928
Persons
1.04
Percent
1 - 194
194 - 447
447 - 729
729 - 1,372
1,372 - 2,553
Persons
0.06 - 0.42
0.42 - 1.08
1.08 - 1.90
1.90 - 3.37
3.37 - 6.32
Percent
137,374
Persons
0.6
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 12,928 | 1.04% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 369 | 0.68% | ||
94502 | 29 | 0.23% | ||
94536 | 361 | 0.61% | ||
94538 | 287 | 0.52% | ||
94539 | 80 | 0.16% | ||
94541 | 1,128 | 3.28% | ||
94542 | 185 | 1.69% | ||
94544 | 2,553 | 6.32% | ||
94545 | 1,372 | 6.14% | ||
94546 | 224 | 0.64% | ||
94550 | 99 | 0.26% | ||
94551 | 119 | 0.40% | ||
94552 | 27 | 0.21% | ||
94555 | 194 | 0.59% | ||
94560 | 622 | 1.90% | ||
94566 | 61 | 0.16% | ||
94568 | 174 | 0.27% | ||
94577 | 304 | 0.95% | ||
94578 | 447 | 1.75% | ||
94579 | 176 | 1.08% | ||
94580 | 281 | 1.59% | ||
94586 | 5 | 0.69% | ||
94587 | 729 | 1.37% | ||
94588 | 63 | 0.19% | ||
94601 | 283 | 1.17% | ||
94602 | 145 | 0.61% | ||
94603 | 446 | 3.37% | ||
94605 | 394 | 1.33% | ||
94606 | 170 | 0.57% | ||
94607 | 253 | 1.00% | ||
94608 | 163 | 0.59% | ||
94609 | 135 | 0.67% | ||
94610 | 56 | 0.22% | ||
94611 | 65 | 0.18% | ||
94612 | 153 | 0.87% | ||
94613 | 1 | 0.42% | ||
94618 | 25 | 0.17% | ||
94619 | 111 | 0.60% | ||
94621 | 346 | 2.52% | ||
94702 | 40 | 0.28% | ||
94703 | 27 | 0.15% | ||
94704 | 42 | 0.18% | ||
94705 | 25 | 0.21% | ||
94706 | 10 | 0.06% | ||
94707 | 8 | 0.07% | ||
94708 | 13 | 0.13% | ||
94709 | 32 | 0.31% | ||
94710 | 94 | 1.22% | ||
94720 | 1 | 0.06% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 137,374 | 0.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.