Skip to main content

Non-Hispanic/Latino: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Some Other Race

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
10,039
Persons
0.81
Percent
2 - 63
63 - 155
155 - 239
239 - 331
331 - 497
Persons
0.38 - 0.50
0.50 - 0.79
0.79 - 0.95
0.95 - 1.29
1.29 - 1.58
Percent
213,438
Persons
0.93
Percent
Countysort column Personssort column%sort column
Alameda 10,039 0.81%
Zip Codesort column Personssort column%sort column
94501 462 0.85%
94502 63 0.50%
94536 487 0.82%
94538 497 0.90%
94539 192 0.38%
94541 413 1.20%
94542 79 0.72%
94544 410 1.01%
94545 177 0.79%
94546 331 0.94%
94550 270 0.70%
94551 232 0.78%
94552 84 0.65%
94555 134 0.41%
94560 239 0.73%
94566 284 0.73%
94568 310 0.49%
94577 223 0.69%
94578 239 0.94%
94579 61 0.38%
94580 139 0.79%
94586 6 0.83%
94587 268 0.50%
94588 200 0.61%
94601 231 0.95%
94602 171 0.72%
94603 204 1.54%
94605 313 1.05%
94606 204 0.69%
94607 264 1.05%
94608 308 1.11%
94609 227 1.13%
94610 231 0.89%
94611 308 0.86%
94612 122 0.69%
94613 2 0.85%
94618 99 0.68%
94619 163 0.88%
94621 155 1.13%
94702 187 1.29%
94703 207 1.18%
94704 192 0.83%
94705 131 1.11%
94706 152 0.88%
94707 95 0.84%
94708 96 0.95%
94709 92 0.90%
94710 121 1.58%
94720 19 1.06%
Statesort column Personssort column%sort column
California 213,438 0.93%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.