Non-Hispanic/Latino: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
89,298
Persons
7.18
Percent
30 - 159
159 - 1,323
1,323 - 2,307
2,307 - 3,658
3,658 - 5,184
Persons
2.59 - 3.81
3.81 - 6.19
6.19 - 8.08
8.08 - 10.54
10.54 - 12.71
Percent
1,681,666
Persons
7.31
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 89,298 | 7.18% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 5,184 | 9.55% | ||
94502 | 1,115 | 8.90% | ||
94536 | 3,239 | 5.44% | ||
94538 | 2,612 | 4.76% | ||
94539 | 1,323 | 2.59% | ||
94541 | 2,714 | 7.89% | ||
94542 | 886 | 8.08% | ||
94544 | 2,781 | 6.88% | ||
94545 | 1,315 | 5.89% | ||
94546 | 3,123 | 8.88% | ||
94550 | 3,267 | 8.43% | ||
94551 | 2,614 | 8.81% | ||
94552 | 876 | 6.77% | ||
94555 | 1,027 | 3.13% | ||
94560 | 2,085 | 6.36% | ||
94566 | 2,607 | 6.68% | ||
94568 | 3,524 | 5.54% | ||
94577 | 2,269 | 7.06% | ||
94578 | 1,582 | 6.19% | ||
94579 | 618 | 3.81% | ||
94580 | 1,174 | 6.63% | ||
94586 | 42 | 5.83% | ||
94587 | 2,654 | 4.98% | ||
94588 | 1,748 | 5.36% | ||
94601 | 1,743 | 7.20% | ||
94602 | 2,307 | 9.70% | ||
94603 | 865 | 6.54% | ||
94605 | 2,610 | 8.78% | ||
94606 | 1,964 | 6.63% | ||
94607 | 1,932 | 7.65% | ||
94608 | 2,449 | 8.86% | ||
94609 | 2,093 | 10.41% | ||
94610 | 2,501 | 9.63% | ||
94611 | 3,658 | 10.21% | ||
94612 | 1,238 | 7.03% | ||
94613 | 30 | 12.71% | ||
94618 | 1,510 | 10.30% | ||
94619 | 1,853 | 9.98% | ||
94621 | 994 | 7.24% | ||
94702 | 1,523 | 10.54% | ||
94703 | 1,800 | 10.27% | ||
94704 | 1,762 | 7.65% | ||
94705 | 1,139 | 9.69% | ||
94706 | 1,708 | 9.94% | ||
94707 | 1,088 | 9.63% | ||
94708 | 946 | 9.35% | ||
94709 | 814 | 7.95% | ||
94710 | 748 | 9.74% | ||
94720 | 159 | 8.87% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,681,666 | 7.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.