Population: Age 0-4
1.26 - 2.73
2.73 - 4.21
4.21 - 4.92
4.92 - 5.58
5.58 - 6.32
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,084 | 4.92% | ||
94502 | 723 | 5.28% | ||
94536 | 4,182 | 5.87% | ||
94538 | 4,179 | 6.28% | ||
94539 | 1,910 | 3.58% | ||
94541 | 3,922 | 5.88% | ||
94542 | 702 | 4.57% | ||
94544 | 4,449 | 5.74% | ||
94545 | 1,741 | 5.40% | ||
94546 | 2,414 | 5.35% | ||
94550 | 2,454 | 5.10% | ||
94551 | 2,370 | 5.97% | ||
94552 | 681 | 4.71% | ||
94555 | 2,059 | 5.80% | ||
94560 | 2,902 | 6.24% | ||
94566 | 1,724 | 3.93% | ||
94568 | 4,311 | 5.97% | ||
94577 | 2,365 | 5.05% | ||
94578 | 2,303 | 5.77% | ||
94579 | 875 | 4.21% | ||
94580 | 1,485 | 5.23% | ||
94586 | 22 | 2.63% | ||
94587 | 3,429 | 5.06% | ||
94588 | 1,729 | 4.80% | ||
94601 | 2,902 | 5.58% | ||
94602 | 1,512 | 5.20% | ||
94603 | 2,128 | 6.17% | ||
94605 | 2,408 | 5.56% | ||
94606 | 1,710 | 4.46% | ||
94607 | 1,161 | 3.82% | ||
94608 | 1,349 | 4.12% | ||
94609 | 1,079 | 4.55% | ||
94610 | 1,211 | 4.11% | ||
94611 | 1,812 | 4.57% | ||
94612 | 563 | 2.73% | ||
94613 | 17 | 5.69% | ||
94618 | 832 | 5.17% | ||
94619 | 1,239 | 5.20% | ||
94621 | 2,224 | 6.32% | ||
94702 | 786 | 4.68% | ||
94703 | 757 | 3.73% | ||
94704 | 468 | 1.60% | ||
94705 | 487 | 3.72% | ||
94706 | 974 | 4.90% | ||
94707 | 443 | 3.62% | ||
94708 | 432 | 3.97% | ||
94709 | 240 | 2.07% | ||
94710 | 417 | 4.16% | ||
94720 | 27 | 1.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.