Population: Age 15-17
1.20 - 2.13
2.13 - 3.19
3.19 - 3.71
3.71 - 4.39
4.39 - 5.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,002 | 3.19% | ||
94502 | 484 | 3.53% | ||
94536 | 2,489 | 3.49% | ||
94538 | 2,166 | 3.26% | ||
94539 | 2,485 | 4.66% | ||
94541 | 2,528 | 3.79% | ||
94542 | 462 | 3.01% | ||
94544 | 3,059 | 3.94% | ||
94545 | 1,057 | 3.28% | ||
94546 | 1,645 | 3.65% | ||
94550 | 1,896 | 3.94% | ||
94551 | 1,387 | 3.49% | ||
94552 | 568 | 3.93% | ||
94555 | 1,387 | 3.91% | ||
94560 | 1,472 | 3.16% | ||
94566 | 2,128 | 4.85% | ||
94568 | 2,640 | 3.65% | ||
94577 | 1,539 | 3.29% | ||
94578 | 1,421 | 3.56% | ||
94579 | 737 | 3.55% | ||
94580 | 1,054 | 3.71% | ||
94586 | 33 | 3.95% | ||
94587 | 2,303 | 3.40% | ||
94588 | 1,580 | 4.39% | ||
94601 | 2,276 | 4.38% | ||
94602 | 838 | 2.88% | ||
94603 | 1,706 | 4.95% | ||
94605 | 1,554 | 3.59% | ||
94606 | 1,094 | 2.85% | ||
94607 | 648 | 2.13% | ||
94608 | 579 | 1.77% | ||
94609 | 426 | 1.80% | ||
94610 | 581 | 1.97% | ||
94611 | 1,095 | 2.76% | ||
94612 | 247 | 1.20% | ||
94613 | 6 | 2.01% | ||
94618 | 443 | 2.75% | ||
94619 | 749 | 3.15% | ||
94621 | 1,827 | 5.19% | ||
94702 | 519 | 3.09% | ||
94703 | 562 | 2.77% | ||
94704 | 1,268 | 4.34% | ||
94705 | 350 | 2.67% | ||
94706 | 784 | 3.94% | ||
94707 | 403 | 3.30% | ||
94708 | 333 | 3.06% | ||
94709 | 423 | 3.64% | ||
94710 | 263 | 2.62% | ||
94720 | 124 | 5.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.