Population: Age 21-24
2.26 - 3.40
3.40 - 5.23
5.23 - 9.36
9.36 - 16.52
16.52 - 29.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,409 | 3.84% | ||
94502 | 585 | 4.27% | ||
94536 | 2,829 | 3.97% | ||
94538 | 2,453 | 3.69% | ||
94539 | 2,596 | 4.87% | ||
94541 | 3,090 | 4.64% | ||
94542 | 1,062 | 6.91% | ||
94544 | 3,727 | 4.80% | ||
94545 | 1,434 | 4.45% | ||
94546 | 1,914 | 4.25% | ||
94550 | 2,132 | 4.43% | ||
94551 | 1,673 | 4.21% | ||
94552 | 665 | 4.60% | ||
94555 | 1,397 | 3.94% | ||
94560 | 1,860 | 4.00% | ||
94566 | 2,198 | 5.01% | ||
94568 | 2,936 | 4.06% | ||
94577 | 2,045 | 4.37% | ||
94578 | 1,794 | 4.50% | ||
94579 | 945 | 4.55% | ||
94580 | 1,356 | 4.78% | ||
94586 | 34 | 4.07% | ||
94587 | 2,956 | 4.37% | ||
94588 | 1,617 | 4.49% | ||
94601 | 2,720 | 5.23% | ||
94602 | 987 | 3.40% | ||
94603 | 1,976 | 5.73% | ||
94605 | 1,894 | 4.38% | ||
94606 | 1,435 | 3.74% | ||
94607 | 989 | 3.25% | ||
94608 | 1,048 | 3.20% | ||
94609 | 622 | 2.62% | ||
94610 | 666 | 2.26% | ||
94611 | 1,197 | 3.02% | ||
94612 | 476 | 2.30% | ||
94613 | 28 | 9.36% | ||
94618 | 501 | 3.11% | ||
94619 | 942 | 3.96% | ||
94621 | 2,075 | 5.89% | ||
94702 | 670 | 3.99% | ||
94703 | 1,020 | 5.02% | ||
94704 | 8,724 | 29.88% | ||
94705 | 824 | 6.30% | ||
94706 | 912 | 4.59% | ||
94707 | 469 | 3.83% | ||
94708 | 402 | 3.70% | ||
94709 | 1,918 | 16.52% | ||
94710 | 439 | 4.38% | ||
94720 | 537 | 25.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.