Skip to main content

Population: Age 25-34

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 25-34

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
234,502
Persons
14.34
Percent
35 - 1,278
1,278 - 4,033
4,033 - 6,321
6,321 - 9,132
9,132 - 11,967
Persons
7.06 - 9.97
9.97 - 13.23
13.23 - 17.53
17.53 - 23.71
23.71 - 28.18
Percent
5,533,827
Persons
14.13
Percent
Countysort column Personssort column%sort column
Alameda 234,502 14.34%
Zip Codesort column Personssort column%sort column
94501 7,580 12.09%
94502 1,081 7.89%
94536 9,132 12.81%
94538 11,663 17.53%
94539 4,705 8.83%
94541 9,993 14.99%
94542 2,218 14.44%
94544 11,967 15.43%
94545 4,555 14.13%
94546 5,112 11.34%
94550 4,799 9.97%
94551 4,889 12.31%
94552 1,278 8.84%
94555 3,437 9.68%
94560 7,487 16.10%
94566 3,731 8.51%
94568 8,812 12.20%
94577 6,154 13.14%
94578 6,081 15.24%
94579 2,468 11.88%
94580 3,753 13.23%
94586 68 8.13%
94587 9,644 14.24%
94588 3,899 10.83%
94601 8,144 15.67%
94602 3,132 10.78%
94603 4,901 14.21%
94605 5,332 12.32%
94606 7,581 19.75%
94607 7,212 23.71%
94608 8,826 26.96%
94609 6,321 26.64%
94610 5,828 19.76%
94611 5,198 13.12%
94612 5,822 28.18%
94613 35 11.71%
94618 1,851 11.50%
94619 2,705 11.36%
94621 5,189 14.74%
94702 2,568 15.29%
94703 4,511 22.21%
94704 4,033 13.81%
94705 2,104 16.08%
94706 2,457 12.35%
94707 863 7.06%
94708 873 8.03%
94709 2,578 22.20%
94710 2,093 20.88%
94720 247 11.50%
Statesort column Personssort column%sort column
California 5,533,827 14.13%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.