Skip to main content

Population: Age 35-44

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 35-44

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
259,752
Persons
15.89
Percent
45 - 2,842
2,842 - 5,533
5,533 - 7,768
7,768 - 10,706
10,706 - 15,365
Persons
4.38 - 6.06
6.06 - 11.32
11.32 - 14.28
14.28 - 16.96
16.96 - 21.38
Percent
5,437,084
Persons
13.88
Percent
Countysort column Personssort column%sort column
Alameda 259,752 15.89%
Zip Codesort column Personssort column%sort column
94501 10,188 16.25%
94502 1,551 11.32%
94536 12,832 18.00%
94538 11,947 17.96%
94539 7,007 13.15%
94541 10,706 16.06%
94542 1,904 12.39%
94544 12,214 15.75%
94545 4,858 15.07%
94546 6,661 14.77%
94550 6,298 13.08%
94551 6,477 16.31%
94552 1,572 10.87%
94555 6,850 19.30%
94560 7,768 16.70%
94566 4,966 11.32%
94568 15,365 21.27%
94577 6,816 14.56%
94578 6,218 15.59%
94579 2,617 12.60%
94580 4,052 14.28%
94586 82 9.81%
94587 9,936 14.67%
94588 5,423 15.06%
94601 8,811 16.96%
94602 4,877 16.78%
94603 5,372 15.57%
94605 6,955 16.07%
94606 7,254 18.90%
94607 5,533 18.19%
94608 6,698 20.46%
94609 5,073 21.38%
94610 5,893 19.98%
94611 5,987 15.11%
94612 3,877 18.77%
94613 45 15.05%
94618 2,612 16.22%
94619 3,875 16.27%
94621 5,394 15.32%
94702 2,842 16.93%
94703 3,220 15.85%
94704 1,770 6.06%
94705 1,696 12.96%
94706 2,819 14.17%
94707 1,156 9.45%
94708 1,104 10.15%
94709 1,295 11.15%
94710 1,777 17.73%
94720 94 4.38%
Statesort column Personssort column%sort column
California 5,437,084 13.88%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.