Skip to main content

Population: Age 45-54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 45-54

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
219,775
Persons
13.44
Percent
37 - 1,561
1,561 - 3,423
3,423 - 5,183
5,183 - 7,053
7,053 - 11,061
Persons
3.26 - 3.61
3.61 - 6.89
6.89 - 12.99
12.99 - 14.51
14.51 - 16.76
Percent
4,864,367
Persons
12.42
Percent
Countysort column Personssort column%sort column
Alameda 219,775 13.44%
Zip Codesort column Personssort column%sort column
94501 9,502 15.16%
94502 1,937 14.13%
94536 9,744 13.67%
94538 8,349 12.55%
94539 8,935 16.76%
94541 8,528 12.80%
94542 1,755 11.42%
94544 9,761 12.58%
94545 4,093 12.70%
94546 6,071 13.47%
94550 6,736 13.99%
94551 5,472 13.78%
94552 2,098 14.51%
94555 5,143 14.49%
94560 5,808 12.49%
94566 7,053 16.08%
94568 11,061 15.31%
94577 6,337 13.53%
94578 5,183 12.99%
94579 2,824 13.60%
94580 3,837 13.52%
94586 106 12.68%
94587 8,680 12.82%
94588 5,445 15.13%
94601 7,014 13.50%
94602 4,326 14.89%
94603 4,550 13.19%
94605 5,959 13.77%
94606 4,949 12.89%
94607 4,070 13.38%
94608 4,314 13.18%
94609 3,148 13.27%
94610 4,118 13.96%
94611 5,803 14.65%
94612 2,421 11.72%
94613 37 12.37%
94618 2,262 14.05%
94619 3,423 14.38%
94621 4,460 12.67%
94702 2,309 13.75%
94703 2,545 12.53%
94704 1,055 3.61%
94705 1,432 10.94%
94706 2,765 13.90%
94707 1,561 12.76%
94708 1,335 12.27%
94709 800 6.89%
94710 1,381 13.78%
94720 70 3.26%
Statesort column Personssort column%sort column
California 4,864,367 12.42%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.