Population: Age 55-64
3.36 - 6.39
6.39 - 11.16
11.16 - 13.16
13.16 - 15.72
15.72 - 19.74
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 7,876 | 12.56% | ||
94502 | 2,072 | 15.12% | ||
94536 | 8,266 | 11.59% | ||
94538 | 7,128 | 10.72% | ||
94539 | 7,754 | 14.55% | ||
94541 | 7,762 | 11.65% | ||
94542 | 1,974 | 12.85% | ||
94544 | 9,192 | 11.85% | ||
94545 | 4,357 | 13.52% | ||
94546 | 5,931 | 13.16% | ||
94550 | 7,296 | 15.15% | ||
94551 | 5,648 | 14.22% | ||
94552 | 2,446 | 16.92% | ||
94555 | 3,933 | 11.08% | ||
94560 | 5,696 | 12.25% | ||
94566 | 6,894 | 15.72% | ||
94568 | 7,147 | 9.89% | ||
94577 | 6,417 | 13.70% | ||
94578 | 5,011 | 12.56% | ||
94579 | 3,243 | 15.61% | ||
94580 | 3,952 | 13.93% | ||
94586 | 165 | 19.74% | ||
94587 | 8,825 | 13.03% | ||
94588 | 4,406 | 12.24% | ||
94601 | 5,208 | 10.02% | ||
94602 | 3,680 | 12.67% | ||
94603 | 3,680 | 10.67% | ||
94605 | 5,231 | 12.09% | ||
94606 | 4,031 | 10.50% | ||
94607 | 3,341 | 10.98% | ||
94608 | 3,091 | 9.44% | ||
94609 | 2,116 | 8.92% | ||
94610 | 3,112 | 10.55% | ||
94611 | 5,002 | 12.63% | ||
94612 | 1,926 | 9.32% | ||
94613 | 29 | 9.70% | ||
94618 | 2,043 | 12.69% | ||
94619 | 3,013 | 12.65% | ||
94621 | 3,408 | 9.68% | ||
94702 | 1,914 | 11.40% | ||
94703 | 2,096 | 10.32% | ||
94704 | 981 | 3.36% | ||
94705 | 1,461 | 11.16% | ||
94706 | 2,124 | 10.68% | ||
94707 | 1,758 | 14.37% | ||
94708 | 1,548 | 14.23% | ||
94709 | 742 | 6.39% | ||
94710 | 1,164 | 11.61% | ||
94720 | 82 | 3.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.