Population: Age 65-74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 65-74
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
150,853
Persons
9.23
Percent
22 - 842
842 - 2,615
2,615 - 4,039
4,039 - 5,410
5,410 - 7,360
Persons
2.88 - 6.68
6.68 - 9.09
9.09 - 11.34
11.34 - 13.80
13.80 - 18.50
Percent
3,834,304
Persons
9.79
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 150,853 | 9.23% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 6,504 | 10.37% | ||
94502 | 1,891 | 13.80% | ||
94536 | 6,081 | 8.53% | ||
94538 | 4,809 | 7.23% | ||
94539 | 5,410 | 10.15% | ||
94541 | 6,056 | 9.09% | ||
94542 | 1,627 | 10.59% | ||
94544 | 6,601 | 8.51% | ||
94545 | 3,351 | 10.40% | ||
94546 | 4,944 | 10.97% | ||
94550 | 5,023 | 10.43% | ||
94551 | 3,497 | 8.81% | ||
94552 | 1,980 | 13.69% | ||
94555 | 2,970 | 8.37% | ||
94560 | 4,025 | 8.65% | ||
94566 | 4,529 | 10.32% | ||
94568 | 4,039 | 5.59% | ||
94577 | 5,257 | 11.23% | ||
94578 | 3,592 | 9.00% | ||
94579 | 2,615 | 12.59% | ||
94580 | 2,941 | 10.37% | ||
94586 | 141 | 16.87% | ||
94587 | 7,360 | 10.87% | ||
94588 | 2,770 | 7.69% | ||
94601 | 3,664 | 7.05% | ||
94602 | 3,542 | 12.19% | ||
94603 | 2,305 | 6.68% | ||
94605 | 4,390 | 10.14% | ||
94606 | 3,452 | 8.99% | ||
94607 | 2,493 | 8.20% | ||
94608 | 2,268 | 6.93% | ||
94609 | 1,536 | 6.47% | ||
94610 | 2,899 | 9.83% | ||
94611 | 4,799 | 12.11% | ||
94612 | 1,808 | 8.75% | ||
94613 | 22 | 7.36% | ||
94618 | 1,994 | 12.39% | ||
94619 | 2,700 | 11.34% | ||
94621 | 2,176 | 6.18% | ||
94702 | 1,742 | 10.37% | ||
94703 | 1,909 | 9.40% | ||
94704 | 842 | 2.88% | ||
94705 | 1,679 | 12.83% | ||
94706 | 1,926 | 9.68% | ||
94707 | 2,262 | 18.50% | ||
94708 | 1,873 | 17.22% | ||
94709 | 733 | 6.31% | ||
94710 | 743 | 7.41% | ||
94720 | 90 | 4.19% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 3,834,304 | 9.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.