Population: Age 75-84
1.63 - 2.77
2.77 - 4.55
4.55 - 6.20
6.20 - 8.72
8.72 - 12.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,443 | 5.49% | ||
94502 | 956 | 6.98% | ||
94536 | 3,028 | 4.25% | ||
94538 | 2,341 | 3.52% | ||
94539 | 2,620 | 4.92% | ||
94541 | 2,605 | 3.91% | ||
94542 | 762 | 4.96% | ||
94544 | 2,969 | 3.83% | ||
94545 | 1,717 | 5.33% | ||
94546 | 2,359 | 5.23% | ||
94550 | 2,988 | 6.20% | ||
94551 | 1,585 | 3.99% | ||
94552 | 823 | 5.69% | ||
94555 | 1,490 | 4.20% | ||
94560 | 2,110 | 4.54% | ||
94566 | 2,670 | 6.09% | ||
94568 | 2,004 | 2.77% | ||
94577 | 2,556 | 5.46% | ||
94578 | 1,655 | 4.15% | ||
94579 | 1,243 | 5.98% | ||
94580 | 1,292 | 4.55% | ||
94586 | 71 | 8.49% | ||
94587 | 3,954 | 5.84% | ||
94588 | 2,082 | 5.78% | ||
94601 | 1,747 | 3.36% | ||
94602 | 1,736 | 5.97% | ||
94603 | 896 | 2.60% | ||
94605 | 2,193 | 5.07% | ||
94606 | 1,580 | 4.12% | ||
94607 | 1,336 | 4.39% | ||
94608 | 1,150 | 3.51% | ||
94609 | 816 | 3.44% | ||
94610 | 1,585 | 5.37% | ||
94611 | 2,870 | 7.24% | ||
94612 | 1,369 | 6.63% | ||
94613 | 15 | 5.02% | ||
94618 | 1,210 | 7.52% | ||
94619 | 1,333 | 5.60% | ||
94621 | 928 | 2.64% | ||
94702 | 985 | 5.87% | ||
94703 | 1,149 | 5.66% | ||
94704 | 475 | 1.63% | ||
94705 | 1,141 | 8.72% | ||
94706 | 1,035 | 5.20% | ||
94707 | 1,420 | 11.61% | ||
94708 | 1,307 | 12.02% | ||
94709 | 550 | 4.74% | ||
94710 | 368 | 3.67% | ||
94720 | 73 | 3.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.