Population: Age 18+
72.88 - 75.72
75.72 - 79.90
79.90 - 83.39
83.39 - 86.76
86.76 - 91.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 50,840 | 81.09% | ||
94502 | 10,879 | 79.39% | ||
94536 | 55,575 | 77.94% | ||
94538 | 51,845 | 77.94% | ||
94539 | 42,241 | 79.26% | ||
94541 | 52,275 | 78.43% | ||
94542 | 12,846 | 83.62% | ||
94544 | 60,424 | 77.90% | ||
94545 | 26,040 | 80.78% | ||
94546 | 35,671 | 79.12% | ||
94550 | 38,230 | 79.39% | ||
94551 | 31,052 | 78.20% | ||
94552 | 11,656 | 80.61% | ||
94555 | 26,871 | 75.72% | ||
94560 | 36,937 | 79.41% | ||
94566 | 35,013 | 79.82% | ||
94568 | 54,387 | 75.27% | ||
94577 | 38,222 | 81.63% | ||
94578 | 31,530 | 79.04% | ||
94579 | 17,189 | 82.75% | ||
94580 | 22,669 | 79.90% | ||
94586 | 713 | 85.29% | ||
94587 | 55,124 | 81.41% | ||
94588 | 27,924 | 77.57% | ||
94601 | 40,169 | 77.31% | ||
94602 | 23,602 | 81.23% | ||
94603 | 25,591 | 74.18% | ||
94605 | 34,084 | 78.77% | ||
94606 | 32,007 | 83.39% | ||
94607 | 26,230 | 86.24% | ||
94608 | 28,406 | 86.76% | ||
94609 | 20,299 | 85.56% | ||
94610 | 25,288 | 85.72% | ||
94611 | 32,904 | 83.06% | ||
94612 | 18,882 | 91.40% | ||
94613 | 245 | 81.94% | ||
94618 | 13,241 | 82.25% | ||
94619 | 19,269 | 80.92% | ||
94621 | 25,657 | 72.88% | ||
94702 | 13,848 | 82.47% | ||
94703 | 17,358 | 85.45% | ||
94704 | 26,754 | 91.62% | ||
94705 | 11,322 | 86.52% | ||
94706 | 15,859 | 79.74% | ||
94707 | 10,279 | 84.05% | ||
94708 | 9,196 | 84.55% | ||
94709 | 10,485 | 90.31% | ||
94710 | 8,407 | 83.86% | ||
94720 | 1,944 | 90.50% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.