Skip to main content

Population: Age 25+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 25+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,166,173
Persons
71.33
Percent
185 - 683
683 - 15,698
15,698 - 26,704
26,704 - 37,319
37,319 - 53,696
Persons
31.75 - 31.80
31.80 - 63.72
63.72 - 72.32
72.32 - 77.92
77.92 - 87.62
Percent
27,166,353
Persons
69.35
Percent
Countysort column Personssort column%sort column
Alameda 1,166,173 71.33%
Zip Codesort column Personssort column%sort column
94501 46,479 74.14%
94502 9,822 71.67%
94536 50,361 70.63%
94538 47,334 71.16%
94539 37,319 70.02%
94541 46,702 70.07%
94542 10,451 68.03%
94544 53,696 69.22%
94545 23,536 73.02%
94546 32,188 71.40%
94550 34,297 71.22%
94551 28,044 70.63%
94552 10,444 72.23%
94555 24,202 68.20%
94560 33,637 72.32%
94566 30,831 70.28%
94568 48,945 67.74%
94577 34,613 73.92%
94578 28,332 71.02%
94579 15,504 74.64%
94580 20,273 71.45%
94586 649 77.63%
94587 49,864 73.64%
94588 24,832 68.98%
94601 35,235 67.81%
94602 21,812 75.07%
94603 21,982 63.72%
94605 30,668 70.87%
94606 29,474 76.80%
94607 24,563 80.76%
94608 26,704 81.56%
94609 19,246 81.12%
94610 24,080 81.63%
94611 30,667 77.41%
94612 18,100 87.62%
94613 185 61.87%
94618 12,315 76.50%
94619 17,506 73.52%
94621 21,829 62.01%
94702 12,658 75.39%
94703 15,698 77.28%
94704 9,270 31.75%
94705 9,800 74.89%
94706 13,493 67.84%
94707 9,426 77.07%
94708 8,475 77.92%
94709 6,855 59.04%
94710 7,607 75.88%
94720 683 31.80%
Statesort column Personssort column%sort column
California 27,166,353 69.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.