Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
256,854
Persons
15.71
Percent
39 - 1,440
1,440 - 4,679
4,679 - 7,191
7,191 - 9,713
9,713 - 12,779
Persons
4.90 - 10.91
10.91 - 15.72
15.72 - 19.95
19.95 - 27.27
27.27 - 33.43
Percent
6,554,543
Persons
16.73
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 256,854 | 15.71% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 11,333 | 18.08% | ||
94502 | 3,181 | 23.21% | ||
94536 | 10,387 | 14.57% | ||
94538 | 8,247 | 12.40% | ||
94539 | 8,918 | 16.73% | ||
94541 | 9,713 | 14.57% | ||
94542 | 2,600 | 16.92% | ||
94544 | 10,562 | 13.62% | ||
94545 | 5,673 | 17.60% | ||
94546 | 8,413 | 18.66% | ||
94550 | 9,168 | 19.04% | ||
94551 | 5,558 | 14.00% | ||
94552 | 3,050 | 21.09% | ||
94555 | 4,839 | 13.64% | ||
94560 | 6,878 | 14.79% | ||
94566 | 8,187 | 18.66% | ||
94568 | 6,560 | 9.08% | ||
94577 | 8,889 | 18.98% | ||
94578 | 5,839 | 14.64% | ||
94579 | 4,352 | 20.95% | ||
94580 | 4,679 | 16.49% | ||
94586 | 228 | 27.27% | ||
94587 | 12,779 | 18.87% | ||
94588 | 5,659 | 15.72% | ||
94601 | 6,058 | 11.66% | ||
94602 | 5,797 | 19.95% | ||
94603 | 3,479 | 10.08% | ||
94605 | 7,191 | 16.62% | ||
94606 | 5,659 | 14.74% | ||
94607 | 4,407 | 14.49% | ||
94608 | 3,775 | 11.53% | ||
94609 | 2,588 | 10.91% | ||
94610 | 5,129 | 17.39% | ||
94611 | 8,677 | 21.90% | ||
94612 | 4,054 | 19.62% | ||
94613 | 39 | 13.04% | ||
94618 | 3,547 | 22.03% | ||
94619 | 4,490 | 18.86% | ||
94621 | 3,378 | 9.60% | ||
94702 | 3,025 | 18.02% | ||
94703 | 3,326 | 16.37% | ||
94704 | 1,431 | 4.90% | ||
94705 | 3,107 | 23.74% | ||
94706 | 3,328 | 16.73% | ||
94707 | 4,088 | 33.43% | ||
94708 | 3,615 | 33.24% | ||
94709 | 1,440 | 12.40% | ||
94710 | 1,192 | 11.89% | ||
94720 | 190 | 8.85% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 6,554,543 | 16.73% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.