Median Age
22.1 - 29.1
29.1 - 38.9
38.9 - 42.5
42.5 - 46.7
46.7 - 53.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
94501 | 42.4 | |
94502 | 46.7 | |
94536 | 39.3 | |
94538 | 37.0 | |
94539 | 43.5 | |
94541 | 38.2 | |
94542 | 37.9 | |
94544 | 37.4 | |
94545 | 40.9 | |
94546 | 41.8 | |
94550 | 43.6 | |
94551 | 40.1 | |
94552 | 46.7 | |
94555 | 39.4 | |
94560 | 38.7 | |
94566 | 45.3 | |
94568 | 37.6 | |
94577 | 42.4 | |
94578 | 38.7 | |
94579 | 45.1 | |
94580 | 40.8 | |
94586 | 52.6 | |
94587 | 41.4 | |
94588 | 40.4 | |
94601 | 36.3 | |
94602 | 43.5 | |
94603 | 34.7 | |
94605 | 40.3 | |
94606 | 38.7 | |
94607 | 38.9 | |
94608 | 37.2 | |
94609 | 37.1 | |
94610 | 40.9 | |
94611 | 44.5 | |
94612 | 40.0 | |
94613 | 35.1 | |
94618 | 44.2 | |
94619 | 42.5 | |
94621 | 33.1 | |
94702 | 41.0 | |
94703 | 38.2 | |
94704 | 22.6 | |
94705 | 41.8 | |
94706 | 38.9 | |
94707 | 53.3 | |
94708 | 52.9 | |
94709 | 29.1 | |
94710 | 37.8 | |
94720 | 22.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.