Skip to main content

Male Population: Age 0 - 4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 0 - 4

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
42,309
Persons
5.28
Percent
9 - 288
288 - 686
686 - 1,109
1,109 - 1,570
1,570 - 2,265
Persons
1.32 - 2.82
2.82 - 4.57
4.57 - 5.51
5.51 - 6.41
6.41 - 8.18
Percent
1,060,768
Persons
5.48
Percent
Countysort column Personssort column%sort column
Alameda 42,309 5.28%
Zip Codesort column Personssort column%sort column
94501 1,570 5.26%
94502 373 5.72%
94536 2,145 6.03%
94538 2,139 6.41%
94539 978 3.69%
94541 2,002 6.07%
94542 355 4.82%
94544 2,265 5.86%
94545 893 5.63%
94546 1,234 5.68%
94550 1,268 5.34%
94551 1,209 6.09%
94552 340 4.84%
94555 1,062 6.02%
94560 1,489 6.36%
94566 875 4.09%
94568 2,183 6.29%
94577 1,213 5.38%
94578 1,172 6.05%
94579 451 4.50%
94580 760 5.46%
94586 12 2.82%
94587 1,765 5.24%
94588 875 4.97%
94601 1,486 5.65%
94602 777 5.75%
94603 1,058 6.19%
94605 1,228 5.97%
94606 870 4.65%
94607 575 3.70%
94608 686 4.26%
94609 554 4.81%
94610 626 4.57%
94611 919 4.87%
94612 288 2.72%
94613 9 8.18%
94618 421 5.51%
94619 629 5.71%
94621 1,109 6.37%
94702 408 5.09%
94703 386 3.86%
94704 231 1.59%
94705 252 4.06%
94706 498 5.27%
94707 221 3.82%
94708 219 4.22%
94709 125 2.12%
94710 215 4.32%
94720 14 1.32%
Statesort column Personssort column%sort column
California 1,060,768 5.48%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.