Male Population: Age 10 - 14
1.00 - 2.01
2.01 - 4.56
4.56 - 5.80
5.80 - 6.99
6.99 - 8.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,813 | 6.08% | ||
94502 | 430 | 6.60% | ||
94536 | 2,341 | 6.58% | ||
94538 | 2,084 | 6.24% | ||
94539 | 2,102 | 7.92% | ||
94541 | 2,033 | 6.16% | ||
94542 | 349 | 4.73% | ||
94544 | 2,570 | 6.65% | ||
94545 | 846 | 5.33% | ||
94546 | 1,442 | 6.64% | ||
94550 | 1,513 | 6.37% | ||
94551 | 1,290 | 6.50% | ||
94552 | 446 | 6.35% | ||
94555 | 1,300 | 7.37% | ||
94560 | 1,257 | 5.37% | ||
94566 | 1,636 | 7.64% | ||
94568 | 2,795 | 8.06% | ||
94577 | 1,193 | 5.29% | ||
94578 | 1,183 | 6.11% | ||
94579 | 563 | 5.62% | ||
94580 | 860 | 6.18% | ||
94586 | 18 | 4.24% | ||
94587 | 1,799 | 5.34% | ||
94588 | 1,383 | 7.85% | ||
94601 | 1,793 | 6.82% | ||
94602 | 784 | 5.80% | ||
94603 | 1,344 | 7.86% | ||
94605 | 1,376 | 6.69% | ||
94606 | 936 | 5.00% | ||
94607 | 597 | 3.84% | ||
94608 | 522 | 3.24% | ||
94609 | 434 | 3.77% | ||
94610 | 560 | 4.08% | ||
94611 | 1,013 | 5.37% | ||
94612 | 213 | 2.01% | ||
94613 | 7 | 6.36% | ||
94618 | 409 | 5.36% | ||
94619 | 667 | 6.06% | ||
94621 | 1,510 | 8.68% | ||
94702 | 418 | 5.21% | ||
94703 | 437 | 4.37% | ||
94704 | 146 | 1.00% | ||
94705 | 219 | 3.53% | ||
94706 | 660 | 6.99% | ||
94707 | 318 | 5.50% | ||
94708 | 242 | 4.66% | ||
94709 | 115 | 1.95% | ||
94710 | 227 | 4.56% | ||
94720 | 14 | 1.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.