Male Population: Age 18 - 20
1.43 - 2.89
2.89 - 4.74
4.74 - 7.51
7.51 - 13.62
13.62 - 31.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,027 | 3.44% | ||
94502 | 240 | 3.68% | ||
94536 | 1,252 | 3.52% | ||
94538 | 1,028 | 3.08% | ||
94539 | 1,207 | 4.55% | ||
94541 | 1,278 | 3.87% | ||
94542 | 502 | 6.81% | ||
94544 | 1,512 | 3.91% | ||
94545 | 563 | 3.55% | ||
94546 | 801 | 3.69% | ||
94550 | 932 | 3.93% | ||
94551 | 687 | 3.46% | ||
94552 | 279 | 3.97% | ||
94555 | 646 | 3.66% | ||
94560 | 764 | 3.26% | ||
94566 | 1,015 | 4.74% | ||
94568 | 1,269 | 3.66% | ||
94577 | 788 | 3.49% | ||
94578 | 721 | 3.72% | ||
94579 | 388 | 3.87% | ||
94580 | 551 | 3.96% | ||
94586 | 17 | 4.00% | ||
94587 | 1,231 | 3.66% | ||
94588 | 769 | 4.37% | ||
94601 | 1,172 | 4.46% | ||
94602 | 419 | 3.10% | ||
94603 | 859 | 5.03% | ||
94605 | 794 | 3.86% | ||
94606 | 566 | 3.03% | ||
94607 | 348 | 2.24% | ||
94608 | 318 | 1.97% | ||
94609 | 209 | 1.81% | ||
94610 | 273 | 1.99% | ||
94611 | 545 | 2.89% | ||
94612 | 151 | 1.43% | ||
94613 | 5 | 4.55% | ||
94618 | 204 | 2.67% | ||
94619 | 381 | 3.46% | ||
94621 | 938 | 5.39% | ||
94702 | 280 | 3.49% | ||
94703 | 320 | 3.20% | ||
94704 | 4,120 | 28.35% | ||
94705 | 315 | 5.07% | ||
94706 | 709 | 7.51% | ||
94707 | 199 | 3.44% | ||
94708 | 166 | 3.20% | ||
94709 | 803 | 13.62% | ||
94710 | 187 | 3.75% | ||
94720 | 336 | 31.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.