Male Population: Age 21 - 24
2.23 - 3.24
3.24 - 5.06
5.06 - 6.36
6.36 - 16.69
16.69 - 29.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,249 | 4.19% | ||
94502 | 296 | 4.54% | ||
94536 | 1,470 | 4.13% | ||
94538 | 1,274 | 3.82% | ||
94539 | 1,335 | 5.03% | ||
94541 | 1,597 | 4.84% | ||
94542 | 447 | 6.06% | ||
94544 | 1,905 | 4.93% | ||
94545 | 757 | 4.77% | ||
94546 | 953 | 4.39% | ||
94550 | 1,109 | 4.67% | ||
94551 | 863 | 4.35% | ||
94552 | 342 | 4.87% | ||
94555 | 690 | 3.91% | ||
94560 | 972 | 4.15% | ||
94566 | 1,127 | 5.26% | ||
94568 | 1,431 | 4.13% | ||
94577 | 1,022 | 4.53% | ||
94578 | 923 | 4.77% | ||
94579 | 488 | 4.87% | ||
94580 | 687 | 4.94% | ||
94586 | 19 | 4.47% | ||
94587 | 1,567 | 4.65% | ||
94588 | 852 | 4.84% | ||
94601 | 1,445 | 5.50% | ||
94602 | 509 | 3.77% | ||
94603 | 1,018 | 5.96% | ||
94605 | 966 | 4.70% | ||
94606 | 731 | 3.91% | ||
94607 | 503 | 3.24% | ||
94608 | 486 | 3.02% | ||
94609 | 289 | 2.51% | ||
94610 | 337 | 2.46% | ||
94611 | 598 | 3.17% | ||
94612 | 236 | 2.23% | ||
94613 | 6 | 5.45% | ||
94618 | 228 | 2.99% | ||
94619 | 444 | 4.03% | ||
94621 | 1,107 | 6.36% | ||
94702 | 367 | 4.57% | ||
94703 | 492 | 4.92% | ||
94704 | 4,325 | 29.76% | ||
94705 | 359 | 5.78% | ||
94706 | 478 | 5.06% | ||
94707 | 231 | 4.00% | ||
94708 | 205 | 3.95% | ||
94709 | 984 | 16.69% | ||
94710 | 216 | 4.34% | ||
94720 | 274 | 25.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.