Male Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
116,858
Persons
14.59
Percent
9 - 819
819 - 1,926
1,926 - 3,108
3,108 - 4,662
4,662 - 6,152
Persons
7.51 - 10.73
10.73 - 13.78
13.78 - 16.60
16.60 - 19.83
19.83 - 28.19
Percent
2,831,281
Persons
14.63
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 116,858 | 14.59% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,740 | 12.54% | ||
94502 | 553 | 8.49% | ||
94536 | 4,662 | 13.11% | ||
94538 | 5,905 | 17.69% | ||
94539 | 2,476 | 9.33% | ||
94541 | 5,077 | 15.39% | ||
94542 | 1,151 | 15.62% | ||
94544 | 6,152 | 15.91% | ||
94545 | 2,320 | 14.63% | ||
94546 | 2,554 | 11.75% | ||
94550 | 2,474 | 10.42% | ||
94551 | 2,572 | 12.97% | ||
94552 | 627 | 8.93% | ||
94555 | 1,699 | 9.64% | ||
94560 | 3,888 | 16.60% | ||
94566 | 1,884 | 8.80% | ||
94568 | 4,130 | 11.91% | ||
94577 | 3,108 | 13.78% | ||
94578 | 2,979 | 15.38% | ||
94579 | 1,241 | 12.39% | ||
94580 | 1,903 | 13.68% | ||
94586 | 39 | 9.18% | ||
94587 | 5,127 | 15.23% | ||
94588 | 1,926 | 10.94% | ||
94601 | 4,250 | 16.16% | ||
94602 | 1,438 | 10.64% | ||
94603 | 2,457 | 14.38% | ||
94605 | 2,493 | 12.12% | ||
94606 | 3,529 | 18.86% | ||
94607 | 3,676 | 23.66% | ||
94608 | 4,335 | 26.91% | ||
94609 | 2,908 | 25.24% | ||
94610 | 2,569 | 18.74% | ||
94611 | 2,300 | 12.19% | ||
94612 | 2,981 | 28.19% | ||
94613 | 9 | 8.18% | ||
94618 | 819 | 10.73% | ||
94619 | 1,235 | 11.21% | ||
94621 | 2,563 | 14.73% | ||
94702 | 1,244 | 15.51% | ||
94703 | 2,270 | 22.69% | ||
94704 | 2,206 | 15.18% | ||
94705 | 992 | 15.97% | ||
94706 | 1,198 | 12.68% | ||
94707 | 434 | 7.51% | ||
94708 | 448 | 8.63% | ||
94709 | 1,396 | 23.68% | ||
94710 | 988 | 19.83% | ||
94720 | 140 | 13.25% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,831,281 | 14.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.