Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
127,365
Persons
15.91
Percent
19 - 971
971 - 2,299
2,299 - 3,616
3,616 - 5,368
5,368 - 7,094
Persons
5.39 - 6.68
6.68 - 11.75
11.75 - 15.18
15.18 - 18.04
18.04 - 22.24
Percent
2,723,398
Persons
14.07
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 127,365 | 15.91% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,821 | 16.17% | ||
94502 | 713 | 10.94% | ||
94536 | 6,413 | 18.04% | ||
94538 | 6,294 | 18.85% | ||
94539 | 3,118 | 11.75% | ||
94541 | 5,368 | 16.27% | ||
94542 | 955 | 12.96% | ||
94544 | 6,287 | 16.26% | ||
94545 | 2,436 | 15.36% | ||
94546 | 3,131 | 14.41% | ||
94550 | 3,067 | 12.92% | ||
94551 | 3,220 | 16.23% | ||
94552 | 754 | 10.74% | ||
94555 | 3,335 | 18.92% | ||
94560 | 4,002 | 17.09% | ||
94566 | 2,299 | 10.74% | ||
94568 | 7,094 | 20.45% | ||
94577 | 3,363 | 14.91% | ||
94578 | 3,050 | 15.75% | ||
94579 | 1,279 | 12.77% | ||
94580 | 2,003 | 14.40% | ||
94586 | 41 | 9.65% | ||
94587 | 5,036 | 14.96% | ||
94588 | 2,609 | 14.82% | ||
94601 | 4,396 | 16.72% | ||
94602 | 2,170 | 16.05% | ||
94603 | 2,633 | 15.41% | ||
94605 | 3,259 | 15.85% | ||
94606 | 3,616 | 19.33% | ||
94607 | 2,865 | 18.44% | ||
94608 | 3,432 | 21.30% | ||
94609 | 2,562 | 22.24% | ||
94610 | 2,723 | 19.86% | ||
94611 | 2,800 | 14.84% | ||
94612 | 2,049 | 19.38% | ||
94613 | 19 | 17.27% | ||
94618 | 1,247 | 16.33% | ||
94619 | 1,790 | 16.25% | ||
94621 | 2,641 | 15.18% | ||
94702 | 1,348 | 16.80% | ||
94703 | 1,601 | 16.00% | ||
94704 | 971 | 6.68% | ||
94705 | 833 | 13.41% | ||
94706 | 1,302 | 13.79% | ||
94707 | 552 | 9.55% | ||
94708 | 525 | 10.11% | ||
94709 | 676 | 11.47% | ||
94710 | 877 | 17.60% | ||
94720 | 57 | 5.39% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,723,398 | 14.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.