Male Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
108,692
Persons
13.57
Percent
18 - 744
744 - 1,618
1,618 - 2,496
2,496 - 3,592
3,592 - 5,489
Persons
3.50 - 4.01
4.01 - 6.89
6.89 - 12.88
12.88 - 14.70
14.70 - 16.90
Percent
2,387,124
Persons
12.34
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 108,692 | 13.57% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,383 | 14.70% | ||
94502 | 889 | 13.64% | ||
94536 | 4,976 | 13.99% | ||
94538 | 4,276 | 12.81% | ||
94539 | 4,484 | 16.90% | ||
94541 | 4,241 | 12.86% | ||
94542 | 854 | 11.59% | ||
94544 | 4,942 | 12.78% | ||
94545 | 2,043 | 12.88% | ||
94546 | 2,883 | 13.27% | ||
94550 | 3,287 | 13.85% | ||
94551 | 2,734 | 13.78% | ||
94552 | 969 | 13.80% | ||
94555 | 2,669 | 15.14% | ||
94560 | 2,924 | 12.49% | ||
94566 | 3,375 | 15.77% | ||
94568 | 5,489 | 15.83% | ||
94577 | 3,089 | 13.70% | ||
94578 | 2,470 | 12.75% | ||
94579 | 1,320 | 13.18% | ||
94580 | 1,850 | 13.30% | ||
94586 | 52 | 12.24% | ||
94587 | 4,210 | 12.50% | ||
94588 | 2,731 | 15.51% | ||
94601 | 3,592 | 13.66% | ||
94602 | 2,085 | 15.43% | ||
94603 | 2,286 | 13.38% | ||
94605 | 2,817 | 13.70% | ||
94606 | 2,496 | 13.34% | ||
94607 | 2,199 | 14.15% | ||
94608 | 2,221 | 13.79% | ||
94609 | 1,618 | 14.04% | ||
94610 | 2,007 | 14.64% | ||
94611 | 2,837 | 15.04% | ||
94612 | 1,405 | 13.29% | ||
94613 | 18 | 16.36% | ||
94618 | 1,070 | 14.01% | ||
94619 | 1,584 | 14.38% | ||
94621 | 2,195 | 12.62% | ||
94702 | 1,079 | 13.45% | ||
94703 | 1,321 | 13.20% | ||
94704 | 583 | 4.01% | ||
94705 | 692 | 11.14% | ||
94706 | 1,292 | 13.68% | ||
94707 | 744 | 12.87% | ||
94708 | 630 | 12.13% | ||
94709 | 406 | 6.89% | ||
94710 | 721 | 14.47% | ||
94720 | 37 | 3.50% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,387,124 | 12.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.